Florida
411 municipalities
· 22 metro areas
· 67 counties
· 233 with Subluceo coverage
· 7 documents tracked
×
Type at least 2 characters to search...
results
for ""
Showing first 50 results. Refine your search to see more.
No municipalities matching "" in Florida.
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Bonita Springs | Lee | 56,229 | cityofbonitasprings.org | 0 docs |
| Cape Coral | Lee | 224,455 | capecoral.gov | 0 docs |
| Estero | Lee | 37,908 | estero-fl.gov | 0 docs |
| Fort Myers | Lee | 97,372 | fortmyers.gov | 0 docs |
| Fort Myers Beach | Lee | 5,251 | fortmyersbeachfl.gov | — |
| Sanibel | Lee | 6,328 | mysanibel.us | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Cinco Bayou | Okaloosa | 469 | — | 0 docs |
| Crestview | Okaloosa | 29,300 | cityofcrestview.org | 0 docs |
| DeFuniak Springs | Walton | 6,764 | defuniaksprings.net | 0 docs |
| Destin | Okaloosa | 14,188 | cityofdestin.com | 0 docs |
| Fort Walton Beach | Okaloosa | 20,925 | fwb.org | — |
| Freeport | Walton | 6,778 | freeportflorida.gov | — |
| Laurel Hill | Okaloosa | 608 | — | — |
| Mary Esther | Okaloosa | 4,084 | cityofmaryesther.com | 0 docs |
| Niceville | Okaloosa | 16,490 | nicevillefl.gov | 0 docs |
| Paxton | Walton | 643 | paxtonfl.net | — |
| Shalimar | Okaloosa | 760 | shalimarflorida.org | — |
| Valparaiso | Okaloosa | 5,029 | valp.org | — |
Laurel Hill
608
Okaloosa
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Beverly Beach | Flagler | 516 | mybeverlybeach.org | — |
| Bunnell | Flagler | 3,879 | bunnellcity.us | 0 docs |
| Daytona Beach | Volusia | 82,485 | daytonabeach.gov | — |
| Daytona Beach Shores | Volusia | 5,194 | dbshores.org | 0 docs |
| DeBary | Volusia | 23,209 | debary.org | 0 docs |
| DeLand | Volusia | 43,009 | deland.org | — |
| Deltona | Volusia | 98,739 | deltonafl.gov | — |
| Edgewater | Volusia | 23,636 | cityofedgewater.org | — |
| Flagler Beach | Flagler | 5,541 | cityofflaglerbeach.com | 0 docs |
| Holly Hill | Volusia | 13,075 | hollyhillfl.org | — |
| Lake Helen | Volusia | 2,964 | lakehelen.org | — |
| Marineland | Flagler | 9 | townofmarineland.org | 0 docs |
| New Smyrna Beach | Volusia | 32,655 | cityofnsb.com | — |
| Oak Hill | Volusia | 2,128 | oakhillfl.com | 0 docs |
| Orange City | Volusia | 14,928 | orangecityfl.gov | — |
| Ormond Beach | Volusia | 44,277 | ormondbeach.org | 0 docs |
| Palm Coast | Flagler | 102,113 | palmcoast.gov | 0 docs |
| Pierson | Volusia | 1,558 | townofpierson.org | 0 docs |
| Ponce Inlet | Volusia | 3,450 | ponce-inlet.org | 0 docs |
| Port Orange | Volusia | 65,966 | port-orange.org | 0 docs |
| South Daytona | Volusia | 13,781 | southdaytona.org | 0 docs |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Alachua | Alachua | 10,770 | votealachua.gov | — |
| Archer | Alachua | 1,154 | cityofarcher.com | 0 docs |
| Bell | Gilchrist | 558 | townofbellflorida.com | — |
| Bronson | Levy | 1,235 | townofbronson.org | 0 docs |
| Cedar Key | Levy | 732 | — | — |
| Chiefland | Levy | 2,420 | cityofchiefland.com | 0 docs |
| Fanning Springs | Gilchrist | 1,307 | fanningsprings.org | 0 docs |
| Gainesville | Alachua | 145,812 | gainesvillefl.gov | — |
| Hawthorne | Alachua | 1,503 | cityofhawthorne.net | — |
| High Springs | Alachua | 6,648 | highsprings.gov | 0 docs |
| Inglis | Levy | 1,599 | townofinglis.org | 0 docs |
| La Crosse | Alachua | 320 | townoflacrosse.net | — |
| Micanopy | Alachua | 652 | micanopytown.com | — |
| Newberry | Alachua | 8,010 | newberryfl.gov | — |
| Otter Creek | Levy | 111 | townofottercreek.org | — |
| Trenton | Gilchrist | 2,192 | trentonflorida.org | 0 docs |
| Waldo | Alachua | 818 | waldo-fl.com | 0 docs |
| Williston | Levy | 3,201 | willistonfl.org | — |
| Yankeetown | Levy | 628 | yankeetownfl.org | 0 docs |
Cedar Key
732
Levy
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Crystal River | Citrus | 3,514 | crystalriverfl.org | — |
| Inverness | Citrus | 7,857 | inverness-fl.gov | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Atlantic Beach | Duval | 13,182 | coab.us | 0 docs |
| Baldwin | Duval | 1,366 | baldwinfl.govoffice2.com | — |
| Callahan | Nassau | 1,798 | townofcallahan-fl.gov | 0 docs |
| Fernandina Beach | Nassau | 13,647 | fbfl.us | 0 docs |
| Glen St. Mary | Baker | 485 | glenstmary.govoffice.com | — |
| Green Cove Springs | Clay | 10,130 | greencovesprings.com | — |
| Hilliard | Nassau | 3,055 | townofhilliard.com | — |
| Jacksonville | Duval | 985,843 | jacksonville.gov | 0 docs |
| Jacksonville Beach | Duval | 23,447 | jacksonvillebeach.org | — |
| Keystone Heights | Clay | 1,536 | keystoneheights.us | 0 docs |
| Macclenny | Baker | 8,027 | cityofmacclenny.com | 0 docs |
| Neptune Beach | Duval | 6,984 | nbfl.gov | — |
| Orange Park | Clay | 9,064 | townoforangepark.com | 0 docs |
| Penney Farms | Clay | 838 | — | 0 docs |
| St. Augustine | St. Johns | 15,596 | citystaug.com | 0 docs |
| St. Augustine Beach | St. Johns | 6,779 | — | — |
St. Augustine Beach
6,779
St. Johns
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Auburndale | Polk | 20,011 | auburndalefl.com | 0 docs |
| Bartow | Polk | 20,584 | cityofbartow.net | 0 docs |
| Davenport | Polk | 15,068 | mydavenport.org | — |
| Dundee | Polk | 6,043 | townofdundee.com | 0 docs |
| Eagle Lake | Polk | 4,169 | eaglelakefl.gov | — |
| Fort Meade | Polk | 5,270 | cityoffortmeade.com | — |
| Frostproof | Polk | 3,393 | cityoffrostproof.com | 0 docs |
| Haines City | Polk | 37,272 | hainescity.com | — |
| Highland Park | Polk | 278 | — | — |
| Hillcrest Heights | Polk | 274 | townofhillcrestheights.com | — |
| Lake Alfred | Polk | 7,355 | mylakealfred.com | 0 docs |
| Lake Hamilton | Polk | 1,643 | townoflakehamilton.com | 0 docs |
| Lake Wales | Polk | 16,681 | lakewalesfl.gov | 0 docs |
| Lakeland | Polk | 122,264 | lakelandgov.net | 0 docs |
| Mulberry | Polk | 4,346 | cityofmulberryfl.org | — |
| Polk City | Polk | 3,028 | mypolkcity.org | — |
| Winter Haven | Polk | 57,109 | mywinterhaven.com | — |
Highland Park
278
Polk
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Atlantis | Palm Beach | 2,107 | atlantisfl.gov | 0 docs |
| Aventura | Miami-Dade | 38,741 | cityofaventura.com | 0 docs |
| Bal Harbour | Miami-Dade | 2,967 | balharbourfl.gov | 0 docs |
| Bay Harbor Islands | Miami-Dade | 5,679 | bayharborislands-fl.gov | 0 docs |
| Belle Glade | Palm Beach | 16,840 | bellegladegov.com | — |
| Biscayne Park | Miami-Dade | 2,993 | biscayneparkfl.gov | — |
| Boca Raton | Palm Beach | 99,974 | myboca.us | — |
| Boynton Beach | Palm Beach | 81,267 | boynton-beach.org | — |
| Briny Breezes | Palm Beach | 517 | brinybreezes.us | 0 docs |
| Cloud Lake | Palm Beach | 140 | cloudlakefl.us | — |
| Coconut Creek | Broward | 57,694 | coconutcreek.gov | 0 docs |
| Cooper City | Broward | 34,321 | coopercity.gov | — |
| Coral Gables | Miami-Dade | 48,353 | — | 0 docs |
| Coral Springs | Broward | 134,906 | coralsprings.gov | 0 docs |
| Cutler Bay | Miami-Dade | 43,762 | cutlerbay-fl.gov | 0 docs |
| Dania Beach | Broward | 31,915 | daniabeachfl.gov | — |
| Davie | Broward | 107,799 | davie-fl.gov | 0 docs |
| Deerfield Beach | Broward | 87,325 | deerfield-beach.com | — |
| Delray Beach | Palm Beach | 67,536 | delraybeachfl.gov | — |
| Doral | Miami-Dade | 79,359 | cityofdoral.com | — |
| El Portal | Miami-Dade | 1,897 | elportalvillage.com | 0 docs |
| Florida City | Miami-Dade | 12,582 | floridacityfl.gov | 0 docs |
| Fort Lauderdale | Broward | 184,255 | fortlauderdale.gov | — |
| Glen Ridge | Palm Beach | 214 | townofglenridgefl.com | — |
| Golden Beach | Miami-Dade | 972 | goldenbeach.us | 0 docs |
| Golf | Palm Beach | 265 | — | 0 docs |
| Greenacres | Palm Beach | 44,103 | greenacresfl.gov | — |
| Gulf Stream | Palm Beach | 968 | gulf-stream.org | 0 docs |
| Hallandale Beach | Broward | 41,547 | hallandalebeachfl.gov | — |
| Haverhill | Palm Beach | 2,175 | townofhaverhill-fl.gov | — |
| Hialeah | Miami-Dade | 221,300 | hialeahfl.gov | 0 docs |
| Hialeah Gardens | Miami-Dade | 22,286 | cityofhialeahgardens.com | — |
| Highland Beach | Palm Beach | 4,266 | highlandbeach.us | — |
| Hillsboro Beach | Broward | 1,975 | townofhillsborobeach.com | 0 docs |
| Hollywood | Broward | 153,859 | hollywoodfl.org | 0 docs |
| Homestead | Miami-Dade | 81,659 | homesteadfl.gov | — |
| Hypoluxo | Palm Beach | 2,823 | hypoluxo.org | 0 docs |
| Indian Creek | Miami-Dade | 82 | indiancreekvillagefl.gov | 0 docs |
| Juno Beach | Palm Beach | 3,863 | juno-beach.fl.us | 0 docs |
| Jupiter | Palm Beach | 61,291 | jupiter.fl.us | 0 docs |
| Jupiter Inlet Colony | Palm Beach | 426 | jupiterinletcolony.gov | 0 docs |
| Key Biscayne | Miami-Dade | 14,414 | keybiscayne.fl.gov | 0 docs |
| Lake Clarke Shores | Palm Beach | 3,542 | townoflcs.com | — |
| Lake Park | Palm Beach | 8,984 | lakeparkflorida.gov | 0 docs |
| Lake Worth Beach | Palm Beach | 43,346 | lakeworthbeachfl.gov | — |
| Lantana | Palm Beach | 12,086 | lantana.org | — |
| Lauderdale Lakes | Broward | 36,035 | lauderdalelakes.org | 0 docs |
| Lauderdale-by-the-Sea | Broward | 6,154 | lauderdalebythesea-fl.gov | — |
| Lauderhill | Broward | 73,974 | lauderhill-fl.gov | 0 docs |
| Lazy Lake | Broward | 31 | lazylakefl.us | — |
| Lighthouse Point | Broward | 10,501 | lighthousepointfl.gov | — |
| Loxahatchee Groves | Palm Beach | 3,452 | loxahatcheegrovesfl.gov | — |
| Manalapan | Palm Beach | 429 | manalapan.org | 0 docs |
| Mangonia Park | Palm Beach | 2,586 | tompfl.com | — |
| Margate | Broward | 58,593 | margatefl.com | — |
| Medley | Miami-Dade | 1,036 | townofmedley.com | — |
| Miami | Miami-Dade | 455,924 | southmiamifl.gov | 0 docs |
| Miami Beach | Miami-Dade | 79,607 | miamibeachfl.gov | 0 docs |
| Miami Gardens | Miami-Dade | 110,717 | miamigardens-fl.gov | 0 docs |
| Miami Lakes | Miami-Dade | 31,238 | miamilakes-fl.gov | 0 docs |
| Miami Shores | Miami-Dade | 11,530 | msvfl.gov | — |
| Miami Springs | Miami-Dade | 13,325 | miamisprings-fl.gov | — |
| Miramar | Broward | 138,319 | miramarfl.gov | 0 docs |
| North Bay Village | Miami-Dade | 7,930 | nbvillage.com | 0 docs |
| North Lauderdale | Broward | 44,784 | nlauderdale.org | 0 docs |
| North Miami | Miami-Dade | 59,008 | northmiamifl.gov | 0 docs |
| North Miami Beach | Miami-Dade | 42,789 | citynmb.com | 0 docs |
| North Palm Beach | Palm Beach | 13,095 | village-npb.org | 0 docs |
| Oakland Park | Broward | 44,105 | oaklandparkfl.gov | 0 docs |
| Ocean Ridge | Palm Beach | 1,841 | oceanridge.gov | 0 docs |
| Opa-locka | Miami-Dade | 15,794 | opalockafl.gov | 0 docs |
| Pahokee | Palm Beach | 5,553 | cityofpahokee.com | — |
| Palm Beach | Palm Beach | 9,258 | pbgfl.gov | — |
| Palm Beach Gardens | Palm Beach | 61,146 | pbgfl.com | — |
| Palm Beach Shores | Palm Beach | 1,327 | palmbeachshoresfl.us | — |
| Palm Springs | Palm Beach | 27,132 | vpsfl.org | 0 docs |
| Palmetto Bay | Miami-Dade | 24,264 | palmettobay-fl.gov | 5 docs |
| Parkland | Broward | 37,911 | cityofparkland.org | — |
| Pembroke Park | Broward | 6,300 | tppfl.gov | 0 docs |
| Pembroke Pines | Broward | 171,119 | fl-pembrokepines.civicplus.com | 1 doc |
| Pinecrest | Miami-Dade | 18,051 | pinecrest-fl.gov | 0 docs |
| Plantation | Broward | 96,548 | plantation.org | — |
| Pompano Beach | Broward | 113,619 | pompanobeachfl.gov | 0 docs |
| Riviera Beach | Palm Beach | 38,663 | rivierabch.com | — |
| Royal Palm Beach | Palm Beach | 39,489 | royalpalmbeachfl.gov | 0 docs |
| Sea Ranch Lakes | Broward | 552 | searanchlakesfl.org | — |
| South Bay | Palm Beach | 4,861 | southbaycity.com | 0 docs |
| South Miami | Miami-Dade | 12,073 | southmiamifl.gov | 0 docs |
| South Palm Beach | Palm Beach | 1,458 | southpalmbeach.com | — |
| Southwest Ranches | Broward | 7,566 | — | 0 docs |
| Sunny Isles Beach | Miami-Dade | 21,885 | — | 0 docs |
| Sunrise | Broward | 96,808 | sunrisefl.gov | — |
| Surfside | Miami-Dade | 5,472 | townofsurfsidefl.gov | 0 docs |
| Sweetwater | Miami-Dade | 20,352 | cityofsweetwater.fl.gov | 0 docs |
| Tamarac | Broward | 72,372 | tamarac.gov | — |
| Tequesta | Palm Beach | 6,134 | tequesta.org | — |
| Virginia Gardens | Miami-Dade | 2,260 | virginiagardens-fl.gov | 0 docs |
| Wellington | Palm Beach | 61,634 | wellingtonfl.gov | 0 docs |
| West Miami | Miami-Dade | 6,944 | cityofwestmiami.gov | 0 docs |
| West Palm Beach | Palm Beach | 124,130 | — | — |
| West Park | Broward | 15,109 | cityofwestpark.org | — |
| Westlake | Palm Beach | 5,999 | westlakegov.com | — |
| Weston | Broward | 68,181 | westonfl.org | — |
| Wilton Manors | Broward | 11,403 | wiltonmanors.gov | 0 docs |
West Palm Beach
124,130
Palm Beach
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Everglades | Collier | 384 | — | — |
| Marco Island | Collier | 16,210 | cityofmarcoisland.com | 0 docs |
| Naples | Collier | 19,704 | naplesgov.com | — |
Everglades
384
Collier
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Anna Maria | Manatee | 1,008 | cityofannamaria.com | 0 docs |
| Bradenton | Manatee | 57,076 | cityofbradentonbeach.com | — |
| Bradenton Beach | Manatee | 916 | cityofbradentonbeach.com | — |
| Holmes Beach | Manatee | 3,027 | holmesbeachfl.org | 0 docs |
| Longboat Key | Manatee | 7,488 | longboatkey.org | 0 docs |
| North Port | Sarasota | 88,934 | developnorthportfl.gov | — |
| Palmetto | Manatee | 13,577 | palmettobay-fl.gov | 0 docs |
| Sarasota | Sarasota | 57,602 | sarasotafl.gov | 0 docs |
| Venice | Sarasota | 28,150 | venicegov.com | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Belleview | Marion | 5,770 | belleviewfl.org | — |
| Dunnellon | Marion | 1,990 | dunnellon.org | 0 docs |
| McIntosh | Marion | 508 | townofmcintosh.org | 0 docs |
| Ocala | Marion | 68,426 | ocalafl.gov | 0 docs |
| Reddick | Marion | 496 | townofreddick.com | 0 docs |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Altamonte Springs | Seminole | 45,257 | altamonte.org | 0 docs |
| Apopka | Orange | 59,113 | apopka.gov | 0 docs |
| Astatula | Lake | 2,053 | townofastatula.com | 0 docs |
| Bay Lake | Orange | 23 | cityofbaylakefl.gov | 0 docs |
| Belle Isle | Orange | 7,171 | belleislefl.gov | — |
| Casselberry | Seminole | 30,595 | casselberry.org | 0 docs |
| Clermont | Lake | 48,621 | clermontfl.gov | 0 docs |
| Eatonville | Orange | 2,284 | townofeatonville.org | — |
| Edgewood | Orange | 2,737 | edgewood-fl.gov | — |
| Eustis | Lake | 24,457 | eustis.org | 0 docs |
| Fruitland Park | Lake | 8,765 | fruitlandpark.org | — |
| Groveland | Lake | 23,628 | groveland-fl.gov | — |
| Howey-in-the-Hills | Lake | 1,674 | howey.org | — |
| Kissimmee | Osceola | 81,269 | kissimmee.gov | 0 docs |
| Lady Lake | Lake | 16,967 | ladylakefl.gov | 0 docs |
| Lake Buena Vista | Orange | 25 | cityoflakebuenavistafl.gov | — |
| Lake Mary | Seminole | 16,709 | lakemaryfl.com | 0 docs |
| Leesburg | Lake | 31,721 | leesburgflorida.gov | 0 docs |
| Longwood | Seminole | 16,794 | longwoodfl.org | — |
| Maitland | Orange | 19,215 | itsmymaitland.com | 0 docs |
| Mascotte | Lake | 8,536 | cityofmascotte.com | 0 docs |
| Minneola | Lake | 18,001 | minneola.us | — |
| Montverde | Lake | 1,763 | mymontverde.com | 0 docs |
| Mount Dora | Lake | 17,756 | ci.mount-dora.fl.us | — |
| Oakland | Orange | 3,635 | oaklandparkfl.gov | — |
| Ocoee | Orange | 49,261 | ocoee.org | — |
| Orlando | Orange | 320,742 | orlando.gov | 0 docs |
| Oviedo | Seminole | 41,231 | cityofoviedo.net | 0 docs |
| Sanford | Seminole | 65,394 | sanfordfl.gov | 0 docs |
| St. Cloud | Osceola | 66,448 | stcloudfl.gov | — |
| Tavares | Lake | 21,061 | tavaresfl.gov | — |
| Umatilla | Lake | 3,889 | umatillafl.org | — |
| Windermere | Orange | 3,092 | town.windermere.fl.us | — |
| Winter Garden | Orange | 47,294 | cwgdn.com | 0 docs |
| Winter Park | Orange | 29,894 | cityofwinterpark.info | — |
| Winter Springs | Seminole | 38,941 | winterspringsfl.org | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Cape Canaveral | Brevard | 10,014 | capecanaveral.gov | — |
| Cocoa | Brevard | 19,930 | cocoafl.gov | — |
| Cocoa Beach | Brevard | 11,389 | cityofcocoabeach.com | — |
| Grant-Valkaria | Brevard | 5,045 | grant-valkaria.municipalcodeonline.com | — |
| Indialantic | Brevard | 3,114 | indialantic.com | — |
| Indian Harbour Beach | Brevard | 9,019 | indianharbourbeach.org | 0 docs |
| Malabar | Brevard | 3,120 | townofmalabar.org | — |
| Melbourne | Brevard | 86,960 | westmelbourne.gov | 0 docs |
| Melbourne Beach | Brevard | 3,261 | melbournebeachfl.org | 0 docs |
| Melbourne Village | Brevard | 684 | melbournevillage.org | 0 docs |
| Palm Bay | Brevard | 135,566 | palmbayfl.gov | 0 docs |
| Palm Shores | Brevard | 1,209 | townofpalmshores.org | 0 docs |
| Rockledge | Brevard | 29,452 | cityofrockledge.org | 0 docs |
| Satellite Beach | Brevard | 11,343 | satellitebeach.gov | 0 docs |
| Titusville | Brevard | 49,680 | titusville.com | — |
| West Melbourne | Brevard | 29,144 | westmelbourne.gov | 0 docs |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Callaway | Bay | 13,661 | cityofcallaway.com | 0 docs |
| Caryville | Washington | 315 | — | — |
| Chipley | Washington | 3,718 | cityofchipley.com | 0 docs |
| Ebro | Washington | 244 | — | — |
| Lynn Haven | Bay | 20,501 | cityoflynnhaven.com | 0 docs |
| Mexico Beach | Bay | 1,122 | mexicobeachfl.gov | 0 docs |
| Panama City | Bay | 35,660 | panamacity.gov | 0 docs |
| Panama City Beach | Bay | 19,393 | pcbfl.gov | — |
| Parker | Bay | 4,631 | cityofparker.com | 0 docs |
| Springfield | Bay | 8,255 | springfieldfl.net | — |
| Vernon | Washington | 745 | vernonflorida.net | — |
| Wausau | Washington | 386 | — | 0 docs |
Caryville
315
Washington
Ebro
244
Washington
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Century | Escambia | 1,758 | townofcenturyflorida.com | — |
| Gulf Breeze | Santa Rosa | 6,823 | cityofgulfbreeze.us | 0 docs |
| Jay | Santa Rosa | 572 | — | — |
| Milton | Santa Rosa | 10,957 | miltonfl.org | 0 docs |
| Pensacola | Escambia | 53,724 | cityofpensacola.com | 0 docs |
Jay
572
Santa Rosa
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Fort Pierce | St. Lucie | 49,374 | cityoffortpierce.com | — |
| Indiantown | Martin | 6,755 | indiantownfl.gov | 0 docs |
| Jupiter Island | Martin | 828 | townofjupiterisland.com | 0 docs |
| Ocean Breeze | Martin | 402 | townofoceanbreeze.com | 0 docs |
| Port St. Lucie | St. Lucie | 245,021 | cityofpsl.com | 0 docs |
| Sewall's Point | Martin | 2,064 | sewallspoint.org | 0 docs |
| St. Lucie Village | St. Lucie | 605 | stlucievillagefl.gov | 0 docs |
| Stuart | Martin | 19,430 | stuartfl.gov | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Punta Gorda | Charlotte | 20,227 | ci.punta-gorda.fl.us | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Fellsmere | Indian River | 4,982 | cityoffellsmere.org | — |
| Indian River Shores | Indian River | 4,458 | irshores.com | 0 docs |
| Orchid | Indian River | 547 | townoforchid.com | — |
| Sebastian | Indian River | 26,846 | cityofsebastian.org | 0 docs |
| Vero Beach | Indian River | 17,317 | — | — |
Vero Beach
17,317
Indian River
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Avon Park | Highlands | 10,219 | avonpark.city | — |
| Lake Placid | Highlands | 2,514 | lakeplacidfl.net | 1 doc |
| Sebring | Highlands | 11,563 | mysebring.com | 0 docs |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Chattahoochee | Gadsden | 2,984 | chattahoocheefl.gov | 0 docs |
| Greensboro | Gadsden | 459 | greensborofl.com | 0 docs |
| Gretna | Gadsden | 1,352 | mygretna.com | 0 docs |
| Havana | Gadsden | 1,740 | townofhavana.com | 0 docs |
| Midway | Gadsden | 3,478 | mymidwayfl.com | — |
| Monticello | Jefferson | 2,714 | cityofmonticello.us | 0 docs |
| Quincy | Gadsden | 7,913 | myquincy.net | — |
| Sopchoppy | Wakulla | 466 | — | 0 docs |
| St. Marks | Wakulla | 305 | cityofstmarks.com | — |
| Tallahassee | Leon | 202,221 | talgov.com | 0 docs |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Belleair | Pinellas | 4,495 | townofbelleair.com | 0 docs |
| Belleair Beach | Pinellas | 1,617 | cityofbelleairbeach.com | — |
| Belleair Bluffs | Pinellas | 2,286 | belleairbluffs.org | — |
| Belleair Shore | Pinellas | 75 | belleairshore.com | 0 docs |
| Brooksville | Hernando | 9,789 | cityofbrooksville.us | 0 docs |
| Clearwater | Pinellas | 116,850 | — | — |
| Dade City | Pasco | 8,646 | dadecityfl.com | — |
| Dunedin | Pinellas | 35,930 | dunedin.gov | 0 docs |
| Gulfport | Pinellas | 11,655 | mygulfport.us | 0 docs |
| Indian Rocks Beach | Pinellas | 3,640 | indian-rocks-beach.com | 0 docs |
| Indian Shores | Pinellas | 1,192 | myindianshores.com | — |
| Kenneth City | Pinellas | 4,975 | — | 0 docs |
| Largo | Pinellas | 82,248 | largo.com | — |
| Madeira Beach | Pinellas | 3,999 | madeirabeachfl.gov | 0 docs |
| New Port Richey | Pasco | 17,708 | — | 0 docs |
| North Redington Beach | Pinellas | 1,469 | townofnorthredingtonbeach.com | 0 docs |
| Oldsmar | Pinellas | 14,831 | oldsmarfl.gov | — |
| Pinellas Park | Pinellas | 53,456 | pinellas-park.com | — |
| Plant City | Hillsborough | 40,571 | plantcitygov.com | — |
| Port Richey | Pasco | 3,485 | cityofportrichey.gov | 0 docs |
| Redington Beach | Pinellas | 1,373 | townofredingtonbeach.com | 0 docs |
| Redington Shores | Pinellas | 2,164 | townofredingtonshores.com | 0 docs |
| Safety Harbor | Pinellas | 16,955 | cityofsafetyharbor.com | 0 docs |
| San Antonio | Pasco | 1,488 | sanantonioflorida.org | 0 docs |
| Seminole | Pinellas | 19,252 | myseminole.com | 0 docs |
| South Pasadena | Pinellas | 5,288 | mysouthpasadena.com | 0 docs |
| St. Leo | Pasco | 2,628 | townofstleo.org | — |
| St. Pete Beach | Pinellas | 8,732 | stpetebeach.org | — |
| St. Petersburg | Pinellas | 263,553 | stpete.org | 0 docs |
| Tampa | Hillsborough | 403,364 | tampa.gov | 0 docs |
| Tarpon Springs | Pinellas | 25,872 | ctsfl.us | — |
| Temple Terrace | Hillsborough | 26,972 | templeterrace.gov | 0 docs |
| Treasure Island | Pinellas | 6,522 | mytreasureisland.org | 0 docs |
| Zephyrhills | Pasco | 20,883 | ci.zephyrhills.fl.us | 0 docs |
Clearwater
116,850
Pinellas
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Bushnell | Sumter | 3,196 | cityofbushnellfl.com | 0 docs |
| Center Hill | Sumter | 1,002 | cityofcenterhill.org | — |
| Coleman | Sumter | 771 | cityofcolemanfl.com | 0 docs |
| Webster | Sumter | 931 | cityofwebster.com | — |
| Wildwood | Sumter | 18,636 | wildwood-fl.gov | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Alford | Jackson | 518 | — | 0 docs |
| Altha | Calhoun | 495 | townofaltha.org | — |
| Apalachicola | Franklin | 2,412 | cityofapalachicola.com | 0 docs |
| Arcadia | DeSoto | 7,846 | arcadia-fl.gov | 0 docs |
| Bascom | Jackson | 90 | — | — |
| Blountstown | Calhoun | 2,270 | blountstownfl.govoffice3.com | — |
| Bonifay | Holmes | 2,825 | cityofbonifay.com | — |
| Bowling Green | Hardee | 2,449 | bowlinggreenfl.net | 0 docs |
| Branford | Suwannee | 756 | townofbranford.net | — |
| Bristol | Liberty | 924 | cityofbristolfl.gov | 0 docs |
| Brooker | Bradford | 336 | townofbrooker.com | 0 docs |
| Campbellton | Jackson | 198 | townofcampbelltonflcom.wordpress.com | — |
| Carrabelle | Franklin | 2,382 | mycarrabelle.com | 0 docs |
| Clewiston | Hendry | 7,238 | clewiston-fl.gov | — |
| Cottondale | Jackson | 868 | cityofcottondale.net | 0 docs |
| Crescent City | Putnam | 1,696 | crescentcity-fl.com | 0 docs |
| Cross City | Dixie | 1,790 | townofcrosscity.com | 0 docs |
| Esto | Holmes | 351 | — | 0 docs |
| Fort White | Columbia | 648 | fortwhitefl.com | 0 docs |
| Graceville | Jackson | 2,208 | cityofgraceville.com | 0 docs |
| Grand Ridge | Jackson | 912 | — | — |
| Greenville | Madison | 778 | mygreenvillefl.com | 0 docs |
| Greenwood | Jackson | 553 | townofgreenwoodfl.org | 0 docs |
| Hampton | Bradford | 488 | hamptoninnmiamiairport.com | — |
| Horseshoe Beach | Dixie | 174 | townofhorseshoebeachfl.com | 0 docs |
| Interlachen | Putnam | 1,482 | interlachen-fl.gov | 0 docs |
| Islamorada, Village of Islands | Monroe | 6,988 | islamorada.fl.us | 0 docs |
| Jacob City | Jackson | 225 | jacobcityfl.org | — |
| Jasper | Hamilton | 2,762 | jasperfl.gov | 0 docs |
| Jennings | Hamilton | 769 | — | — |
| Key Colony Beach | Monroe | 756 | keycolonybeach.net | 0 docs |
| Key West | Monroe | 25,103 | cityofkeywest-fl.gov | — |
| LaBelle | Hendry | 5,222 | citylabelle.com | 0 docs |
| Lake Butler | Union | 2,015 | cityoflakebutler.com | 0 docs |
| Lake City | Columbia | 12,602 | lakecityfl.com | — |
| Lawtey | Bradford | 670 | cityoflawtey.org | 0 docs |
| Layton | Monroe | 202 | cityoflayton.com | 0 docs |
| Lee | Madison | 384 | lee.vote | 0 docs |
| Live Oak | Suwannee | 7,093 | cityofliveoak.org | 0 docs |
