Alaska
149 municipalities
· 2 metro areas
· 20 counties
· 45 with Subluceo coverage
×
Type at least 2 characters to search...
results
for ""
Showing first 50 results. Refine your search to see more.
No municipalities matching "" in Alaska.
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Anchorage | Anchorage | 286,075 | — | 0 docs |
| Houston | Matanuska-Susitna | 2,146 | — | 0 docs |
| Palmer | Matanuska-Susitna | 6,378 | palmerak.org | — |
| Wasilla | Matanuska-Susitna | 9,945 | cityofwasilla.gov | — |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Fairbanks | Fairbanks North Star | 31,856 | fairbanks.gov | 0 docs |
| North Pole | Fairbanks North Star | 2,427 | northpolealaska.com | 0 docs |
| Municipality | County | Population | Official Website | Documents |
|---|---|---|---|---|
| Akhiok | Kodiak Island | 64 | — | — |
| Akiak | Bethel | 448 | — | — |
| Akutan | Aleutians East | 1,586 | akutanak.us | — |
| Aleknagik | Dillingham | 199 | aleknagikak.gov | — |
| Ambler | Northwest Arctic | 254 | — | 0 docs |
| Anaktuvuk Pass | North Slope | 403 | — | — |
| Anderson | Denali | 173 | anderson.govoffice.com | 0 docs |
| Angoon | Hoonah-Angoon | 335 | cityofangoon.org | 0 docs |
| Aniak | Bethel | 494 | aniak-ak.municodemeetings.com | — |
| Atqasuk | North Slope | 255 | — | — |
| Bethel | Bethel | 6,292 | cityofbethel.org | 0 docs |
| Brevig Mission | Nome | 415 | — | — |
| Buckland | Northwest Arctic | 511 | — | — |
| Chefornak | Bethel | 490 | — | — |
| Chignik | Lake and Peninsula | 86 | — | — |
| Chuathbaluk | Bethel | 99 | — | — |
| Clark's Point | Dillingham | 63 | — | 0 docs |
| Cold Bay | Aleutians East | 52 | coldbayak.org | 0 docs |
| Cordova | Chugach | 2,473 | cityofcordova.net | 0 docs |
| Deering | Northwest Arctic | 170 | — | — |
| Dillingham | Dillingham | 2,126 | dillinghamak.us | — |
| Diomede | Nome | 80 | diomede.us | — |
| Eek | Bethel | 389 | — | — |
| Egegik | Lake and Peninsula | 34 | — | — |
| Ekwok | Dillingham | 103 | — | — |
| Elim | Nome | 360 | — | — |
| False Pass | Aleutians East | 401 | — | — |
| Gambell | Nome | 620 | — | — |
| Golovin | Nome | 166 | — | — |
| Goodnews Bay | Bethel | 252 | — | — |
| Gustavus | Hoonah-Angoon | 612 | gustavus-ak.gov | — |
| Homer | Kenai Peninsula | 6,040 | cityofhomer-ak.gov | 0 docs |
| Hoonah | Hoonah-Angoon | 948 | cityofhoonah.org | — |
| Juneau | Juneau | 31,555 | juneau.org | 0 docs |
| Kachemak | Kenai Peninsula | 591 | kachemak.city | — |
| Kaktovik | North Slope | 272 | cityofkaktovik.org | — |
| Kenai | Kenai Peninsula | 7,746 | kenai.city | — |
| Ketchikan | Ketchikan Gateway | 8,079 | ketchikan.gov | 0 docs |
| Kiana | Northwest Arctic | 422 | — | — |
| King Cove | Aleutians East | 771 | cityofkingcove.com | 0 docs |
| Kivalina | Northwest Arctic | 416 | — | — |
| Kobuk | Northwest Arctic | 174 | — | — |
| Kodiak | Kodiak Island | 5,354 | kodiakak.us | — |
| Kotzebue | Northwest Arctic | 2,979 | cityofkotzebue.gov | — |
| Koyuk | Nome | 297 | — | — |
| Kupreanof | Petersburg | 19 | cityofkupreanof.org | 0 docs |
| Kwethluk | Bethel | 782 | cityofkwethluk.com | — |
| Larsen Bay | Kodiak Island | 33 | — | 0 docs |
| Lower Kalskag | Bethel | 269 | — | — |
| Manokotak | Dillingham | 464 | — | — |
| Mekoryuk | Bethel | 200 | mekoryuktc.org | — |
| Napakiak | Bethel | 344 | — | — |
| Napaskiak | Bethel | 494 | — | — |
| New Stuyahok | Dillingham | 491 | — | — |
| Newhalen | Lake and Peninsula | 150 | — | — |
| Nightmute | Bethel | 293 | — | — |
| Nome | Nome | 3,639 | nomealaska.org | 0 docs |
| Nondalton | Lake and Peninsula | 118 | — | — |
| Noorvik | Northwest Arctic | 645 | — | — |
| Nuiqsut | North Slope | 490 | — | — |
| Nunapitchuk | Bethel | 580 | — | — |
| Old Harbor | Kodiak Island | 207 | — | — |
| Ouzinkie | Kodiak Island | 102 | — | — |
| Pelican | Hoonah-Angoon | 92 | cityofpelican.com | 0 docs |
| Pilot Point | Lake and Peninsula | 61 | — | — |
| Platinum | Bethel | 54 | — | — |
| Point Hope | North Slope | 781 | — | — |
| Port Heiden | Lake and Peninsula | 91 | — | — |
| Port Lions | Kodiak Island | 165 | — | — |
| Quinhagak | Bethel | 750 | — | — |
| Sand Point | Aleutians East | 600 | sandpointak.com | 0 docs |
| Savoonga | Nome | 804 | — | — |
| Saxman | Ketchikan Gateway | 382 | cityofsaxman.com | — |
| Selawik | Northwest Arctic | 760 | — | — |
| Seldovia | Kenai Peninsula | 248 | — | 0 docs |
| Seward | Kenai Peninsula | 2,735 | cityofseward.us | 0 docs |
| Shaktoolik | Nome | 207 | — | — |
| Shishmaref | Nome | 555 | — | — |
| Shungnak | Northwest Arctic | 254 | shungnak.org | — |
| Sitka | Sitka | 8,282 | cityofsitka.com | — |
| Soldotna | Kenai Peninsula | 4,577 | soldotna.org | — |
| St. Michael | Nome | 440 | — | — |
| Stebbins | Nome | 612 | — | — |
| Teller | Nome | 238 | — | — |
| Tenakee Springs | Hoonah-Angoon | 111 | — | 0 docs |
| Togiak | Dillingham | 778 | cityoftogiak.com | — |
| Toksook Bay | Bethel | 638 | — | — |
| Unalakleet | Nome | 741 | nativevillageofunalakleet.org | 0 docs |
| Upper Kalskag | Bethel | 209 | — | — |
| Utqiagvik | North Slope | 4,694 | utqiagvik.us | 0 docs |
| Valdez | Chugach | 3,805 | valdezak.gov | — |
| Wainwright | North Slope | 591 | cityofwainwright.org | — |
| Wales | Nome | 162 | — | 0 docs |
| White Mountain | Nome | 177 | — | — |
| Whittier | Chugach | 263 | whittieralaska.gov | — |
| Wrangell | Wrangell | 2,064 | wrangell.com | 0 docs |
Akhiok
64
Kodiak Island
Akiak
448
Bethel
Anaktuvuk Pass
403
North Slope
Atqasuk
255
North Slope
Brevig Mission
415
Nome
Buckland
511
Northwest Arctic
Chefornak
490
Bethel
Chignik
86
Lake and Peninsula
Chuathbaluk
99
Bethel
Deering
170
Northwest Arctic
Eek
389
Bethel
Egegik
34
Lake and Peninsula
Ekwok
103
Dillingham
Elim
360
Nome
False Pass
401
Aleutians East
Gambell
620
Nome
Golovin
166
Nome
Goodnews Bay
252
Bethel
Kiana
422
Northwest Arctic
Kivalina
416
Northwest Arctic
Kobuk
174
Northwest Arctic
Koyuk
297
Nome
Lower Kalskag
269
Bethel
Manokotak
464
Dillingham
Napakiak
344
Bethel
Napaskiak
494
Bethel
New Stuyahok
491
Dillingham
Newhalen
150
Lake and Peninsula
Nightmute
293
Bethel
Nondalton
118
Lake and Peninsula
Noorvik
645
Northwest Arctic
Nuiqsut
490
North Slope
Nunapitchuk
580
Bethel
Old Harbor
207
Kodiak Island
Ouzinkie
102
Kodiak Island
Pilot Point
61
Lake and Peninsula
Platinum
54
Bethel
Point Hope
781
North Slope
Port Heiden
91
Lake and Peninsula
Port Lions
165
Kodiak Island
Quinhagak
750
Bethel
Savoonga
804
Nome
Selawik
760
Northwest Arctic
Shaktoolik
207
Nome
Shishmaref
555
Nome
St. Michael
440
Nome
Stebbins
612
Nome
Teller
238
Nome
Toksook Bay
638
Bethel
Upper Kalskag
209
Bethel
White Mountain
177
Nome
| Municipality | Population | Official Website | Documents |
|---|---|---|---|
| Adak | 154 | adak-ak.gov | 0 docs |
| Alakanuk | 723 | — | — |
| Allakaket | 171 | — | — |
| Anvik | 71 | — | 0 docs |
| Atka | 54 | — | — |
| Bettles | 24 | — | — |
| Chevak | 908 | — | 0 docs |
| Coffman Cove | 125 | — | — |
| Craig | 1,041 | craigak.com | — |
| Delta Junction | 955 | deltajunction.us | 0 docs |
| Eagle | 85 | eagleak.org | — |
| Edna Bay | 25 | cityofednabay.org | 0 docs |
| Emmonak | 787 | cityofemmonak.org | — |
| Fort Yukon | 411 | — | 0 docs |
| Galena | 457 | ci.galena.ak.us | 0 docs |
| Grayling | 200 | cityofgrayling.org | 0 docs |
| Holy Cross | 170 | — | 0 docs |
| Hooper Bay | 1,308 | cityofhooperbay.com | — |
| Hughes | 82 | — | — |
| Huslia | 293 | — | — |
| Hydaburg | 375 | — | — |
| Kake | 537 | cityofkake.org | 0 docs |
| Kaltag | 157 | — | — |
| Kasaan | 30 | — | 0 docs |
| Klawock | 710 | — | — |
| Kotlik | 628 | — | — |
| Koyukuk | 94 | — | — |
| Marshall | 471 | townofmarshallny.gov | 0 docs |
| McGrath | 287 | cityofmcgrath.org | — |
| Mountain Village | 594 | townofmountainvillage.com | 0 docs |
| Nenana | 343 | cityofnenana.com | — |
| Nikolai | 85 | — | — |
| Nulato | 226 | — | — |
| Nunam Iqua | 209 | — | — |
| Pilot Station | 592 | — | — |
| Port Alexander | 73 | — | 0 docs |
| Ruby | 134 | — | — |
| Russian Mission | 404 | — | — |
| Scammon Bay | 578 | — | — |
| Shageluk | 96 | — | — |
| St. George | 61 | — | — |
| St. Mary's | 577 | cityofstmarys.com | — |
| St. Paul | 399 | — | 0 docs |
| Tanana | 235 | — | 0 docs |
| Thorne Bay | 470 | thornebay-ak.gov | 0 docs |
| Unalaska | 4,214 | ci.unalaska.ak.us | 0 docs |
| Whale Pass | 86 | cityofwhalepass.com | — |
Adak
154
Alakanuk
723
Allakaket
171
Anvik
71
Atka
54
Bettles
24
Chevak
908
Coffman Cove
125
Craig
1,041
Delta Junction
955
Eagle
85
Edna Bay
25
Emmonak
787
Fort Yukon
411
Galena
457
Grayling
200
Holy Cross
170
Hooper Bay
1,308
Hughes
82
Huslia
293
Hydaburg
375
Kake
537
Kaltag
157
Kasaan
30
Klawock
710
Kotlik
628
Koyukuk
94
Marshall
471
McGrath
287
Mountain Village
594
Nenana
343
Nikolai
85
Nulato
226
Nunam Iqua
209
Pilot Station
592
Port Alexander
73
Ruby
134
Russian Mission
404
Scammon Bay
578
Shageluk
96
St. George
61
St. Mary's
577
St. Paul
399
Tanana
235
Thorne Bay
470
Unalaska
4,214
Whale Pass
86