[PAGE 1]
City of Grovetown
103 Old Wrightsboro Road
P.O. Box 120
Grovetown, GA 30813
(706) 863-4576
COUNCIL MEETING AGENDA
Monday, January 12, 2026 6:30 PM
Work Session Beginning at 6:00 PM
1. Call Meeting to Order/Announcement of Quorum
2. Invocation/Pledge of Allegiance
3. Approval of Agenda
4. Approval of December 8, 2025 Regular Meeting Minutes
5. Approval of December 8, Executive Session Minutes
6. Committee Reports
A. Public Safety
B. Utility Billing and Utility Services
C. Planning and Development
D. General Services
E. Administration
7. Financial Statement- Finance Director/Asst. City Administrator Bradley Smith
8. Presentation of Audit Report- Finance Director/Asst. City Administrator Bradley
Smith
9. Employee of the Month - City Administrator Elaine Matthews
10.Service Awards- City Administrator Elaine Matthews
11.Vietnam Veterans Recognition- City Administrator Elaine Matthews
12.Business Spotlight- City Administrator Elaine Matthews
13.Plaque Presentation from Police Benevolent Foundation- Mayor Gary E. Jones
The City of Grovetown is an Equal Opportunity Employer and Provider
TDD/TYY # 711

[PAGE 2]
14. Appointment of New Committee Chairs- Mayor Gary E. Jones
15. Committee Appointment of Volunteer City Ambassador- Mayor Gary E. Jones
16. Citizens Comments
17. General Business: (Old)
A. Recommend Adoption of Ordinance 2025-12-01, Ordinance to Annex Property
Under the 100% Method (0.83 acres at 0 Barbara Steet) Parcel No. G13 046D,
Second Reading- Planning and Community Development Director Jac Palmer
B. Recommend Adoption of Ordinance 2025-12-02, Ordinance to Annex Property
Under the 100% Method (0.41 acres, more or less at 210 Pinetree Street) Parcel
No.(s) G13 038, G13 039, and G13 040, Second Reading- Planning and Community
Development Director Jac Palmer
C. Recommend Adoption of Ordinance 2025-12-03, Ordinance to Rezone 0 Barbara St.
(Parcel No. G13 046D) from R-1 (Residential Districts; Columbia County Zoning)
to R-C1 (Residential), Second Reading- Planning and Community Development
Director Jac Palmer
D. Recommend Adoption of Ordinance 2025-12-04, Ordinance to Rezone 210 Pine St.
(Parcel No.(s) G13 038, G13 039, and G13 040) from R-1 (Residential Districts;
Columbia County Zoning) to R-C1 (Residential), Second Reading- Planning and
Community Development Director Jac Palmer
18. General Business: (New)
A. Recommend Approval to Enter into a Contract with Shearer Mutimer Construction
LLC, for Liberty Park Community Center Expansion in the Amount of
$5,777,000.00. -Finance Director/Asst. City Administrator Bradley Smith
19. Director’s Reports
20. Closed Session- Real Estate Acquisition
21. Adjourn
The City of Grovetown is an Equal Opportunity Employer and Provider
TDD/TYY # 711

[PAGE 3]
Item 4
City of Grovetown
REGULAR COUNCIL MEETING
December 8, 2025 6:30 p.m.
The regular meeting of the Grovetown City Council was held on Monday, December 8, 2025 at 6:30 p.m. in the
Council Chambers. Present were Mayor Gary E. Jones, Mayor Pro-Tem Eric Blair, Councilmember Sylvia
Martin, Councilmember Ceretta Smith and Councilmember A. Richard Bowman.
Also, present were City Administrator Elaine Matthews, Finance Director/Asst. City Administrator Bradley
Smith, Human Resources Director David Toulson, IT Manager David Nile, Fire Rescue Chief Wayne Kent,
Police Chief Jamey Kitchens, Public Information Officer Jordan Johnson, General Services Director David
Carlin, Utility Services Director Keith Lyons, Planning and Community Development Director Jac Palmer, City
Attorney Chris Dube, and City Clerk Brian Henderson.
Council conducted a work session to review agenda items at 6:00 p.m.
1.
Call Meeting to Order/Announcement of Quorum
Mayor Gary E. Jones called the meeting to order at 6:30 p.m. and acknowledged a quorum.
2.
Invocation/Pledge of Allegiance
Councilmember Martin gave the invocation, followed by the Pledge of Allegiance.
3.
Approval of Agenda
Councilmember Martin made a motion to approve the agenda. Councilmember Blair seconded the motion, all in
favor and the motion carried.
Councilmember Martin- voted yes
Councilmember Blair- voted yes
Councilmember Smith- voted yes
Councilmember Bowman- voted yes
4.
Approval of November 12, 2025 Regular Meeting Minutes
Councilmember Bowman made a motion to approve the November 12, 2025 regular meeting minutes.
Councilmember Smith seconded the motion, all in favor and the motion carried.
Councilmember Bowman- voted yes
Councilmember Smith- voted yes
Councilmember Martin- voted yes
Councilmember Blair- voted yes
Page 1 of 7

[PAGE 4]
Item 4
5.
Approval of November 12, 2025 Executive Session Minutes
Councilmember Blair made a motion to approve the November 12, 2025 executive session minutes.
Councilmember Martin seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Smith- voted yes
Councilmember Martin- voted yes
Councilmember Bowman- voted yes
6.
Committee Chair Reports
Public Safety
Councilmember Blair reported Fire Rescue’s November medical and fire calls. He also reported their monthly
training and other activities to Mayor and Council. Councilmember Blair reported on Grovetown Police
Department’s call volume and training for the month of November. He announced during Thanksgiving some
officers delivered meals to many families.
Utility Billing and Utility Services
Councilmember Smith reported Utility Services November collection totals, service orders, and activities to
Mayor and Council.
Planning and Development
Councilmember Bowman provided the Planning and Community Development’s statistics for the month of
November. He also reported to Mayor and City Council the totals for Code Enforcement.
General Services
Councilmember Martin provided General Services service orders totals and activities for the month of
November to Mayor and Council. She announced that the annual City Christmas parade on December 13, 2025
starts at 10:00 a.m. and Christmas festival starts at 5:00 p.m. and ends 8:00 p.m. at Liberty Park.
Administration
Administration report was deferred to City Administrator Elaine Matthews
Mayor Jones provided time for Councilmember Martin and Councilmember Smith to speak since this would be
their final council meeting.
Councilmember Smith thanked everyone and prayed that everyone would continued to have future blessings.
Councilmember Martin thanked everyone for allowing her to serve as a councilmember for the last 12 years.
7.
Page 2 of 7

[PAGE 5]
Item 4
Financial Statement
Councilmember Blair made a motion to approve the financial statement. Councilmember Bowman seconded the
motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Bowman- voted yes
Councilmember Martin- voted yes
Councilmember Smith- voted yes
8.
Recognition of City Council Members
Mayor Jones presented plaques to Councilmember Sylvia Martin and Councilmember Ceretta Smith for their
tenure on the city council and thanked them for their hard work and dedication.
9.
Employee of the Month
City Administrator Elaine Matthews presented Light Equipment Operator Zytwaun Ward with the employee of
the month certificate for November 2025.
10.
Service Awards
City Administrator Elaine Matthews presented Leigh Lackey (15 yrs) and Matthew Whaley (5yrs) with their
service awards and thanked them for their dedication and service.
11.
Veterans Recognition
Councilmember A. Richard Bowman presented Clinton Gladney with the Veteran Recognition for the month of
December 2025.
12.
Business Spotlight
Councilmember Sylvia Martin recognized Grovetown Ace Hardware as the Business Spotlight recognition for
the month of December 2025.
13.
Recognition of Citizens
Councilmember Smith recognized Maddison Brister-Wesley, Melanie Cabllero, Shaniyah McDaniel, and Victor
Smith for their achievements.
14.
Volunteer from Council to serve on the AI Council
IT Manager David Nile requested that a member of council volunteer to serve on the AI Council that will be
established. Councilmember Blair volunteered to serve on the AI council.
Page 3 of 7

[PAGE 6]
Item 4
15.
Citizens Comments
None
16.
General Business: Old
Recommend Approval of Ordinance 2025-11-01, Ordinance to Amend Article I (General Provisions), and
Article II (Residential Districts) of the Comprehensive Zoning Ordinance, Second Reading
Councilmember Bowman made a motion to approve the second reading and adopt Ordinance 2025-11-01,
ordinance to amend Article I (General Provisions), and Article II (Residential Districts) of the Comprehensive
Zoning Ordinance. Councilmember Blair seconded the motion, all in favor and the motion carried.
Councilmember Bowman- voted yes
Councilmember Blair- voted yes
Councilmember Martin- voted yes
Councilmember Smith- voted yes
17.
General Business: New
17A.
Recommend Approval of the Grovetown Depot Policies/Procedures/Fees
Councilmember Marin made a motion to approve the Policies/Procedures/Fees for use of the Grovetown Depot
building. Councilmember Smith seconded the motion, all in favor and the motion carried.
Councilmember Martin- voted yes
Councilmember Smith- voted yes
Councilmember Bowman- voted yes
Councilmember Blair- voted yes
17B.
Recommend Approval of the Reallocation and Reclassification of One Sewer Light Equipment Operator
position, Grade 5, to One Utility Service Maintenance Technician I position Grade 10, with New Job
Description (Effective date December 20, 2025)
Councilmember Blair made a motion to approve the reallocation and reclassification of one Sewer Light
Equipment Operator position, grade 5, to one Utility Service Maintenance Technician I position grade 10, with
new job description (effective date December 20, 2025). Councilmember Martin seconded the motion, all in
favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Martin- voted yes
Councilmember Bowman- voted yes
Councilmember Smith- voted yes
Page 4 of 7

[PAGE 7]
Item 4
17C.
Recommend Approval of Reappointment of Shelly Kandian to the Planning Commission
Councilmember Smith made a motion to approve the reappointment of Shelly Kandian to the Planning
Commission. Councilmember Martin seconded the motion, all in favor and the motion carried.
Councilmember Smith- voted yes
Councilmember Martin- voted yes
Councilmember Bowman- voted yes
Councilmember Blair- voted yes
17D.
Recommend Adoption of Ordinance 2025-12-01, Ordinance to Annex Property Under the 100% Method
(0.83 acres at 0 Barbara Steet) Parcel No. G13 046D, First Reading
Councilmember Bowman made a motion to accept the first reading of Ordinance 2025-12-01, ordinance to
annex property under the 100% method (0.83 acres at 0 Barbara Steet) Parcel No. G13 046D. Councilmember
Blair seconded the motion, all in favor and the motion carried.
Councilmember Bowman- voted yes
Councilmember Blair- voted yes
Councilmember Martin- voted yes
Councilmember Smith- voted yes
17E.
Recommend Adoption of Ordinance 2025-12-02, Ordinance to Annex Property Under the 100% Method
(0.41 acres, more or less at 210 Pinetree Street) Parcel No.(s) G13 038, G13 039, and G13 040, First
Reading
Councilmember Bowman made a motion to accept the first reading of Ordinance 2025-12-02, ordinance to
annex property under the 100% method (0.41 acres, more or less at 210 Pinetree Street) Parcel No.(s) G13 038,
G13 039, and G13 040. Councilmember Martin seconded the motion, all in favor and the motion carried.
Councilmember Bowman- voted yes
Councilmember Martin- voted yes
Councilmember Smith- voted yes
Councilmember Blair- voted yes
17F.
Recommend Adoption of Ordinance 2025-12-03, Ordinance to Rezone 0 Barbara St. (Parcel No. G13
046D) from R-1 (Residential Districts; Columbia County Zoning) to R-C1 (Residential), First Reading
Councilmember Martin made a motion to accept the first reading of Ordinance 2025-12-03, ordinance to rezone
0 Barbara St. (Parcel No. G13 046D) from R-1 (Residential Districts; Columbia County Zoning) to R-C1
(Residential). Councilmember Bowman seconded the motion, all in favor and the motion carried.
Councilmember Martin- voted yes
Councilmember Bowman- voted yes
Councilmember Smith- voted yes
Councilmember Blair- voted yes
Page 5 of 7

[PAGE 8]
Item 4
17G.
Recommend Adoption of Ordinance 2025-12-04, Ordinance to Rezone 210 Pine St. (Parcel No.(s) G13
038, G13 039, and G13 040) from R-1 (Residential Districts; Columbia County Zoning) to R-C1
(Residential), First Reading
Councilmember Blair made a motion to accept the first reading of Ordinance 2025-12-04, ordinance to rezone
210 Pine St. (Parcel No.(s) G13 038, G13 039, and G13 040) from R-1 (Residential Districts; Columbia County
Zoning) to R-C1 (Residential). Councilmember Martin seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Martin- voted yes
Councilmember Smith- voted yes
Councilmember Bowman- voted yes
17H.
Recommend Adoption of Resolution 2025-12-05, Resolution to Award Bid to Shearer Mutimer
Construction LLC, for Liberty Park Community Center Expansion in the Amount of $5,777,000.00.
Councilmember Smith made a motion to approve the adoption of Resolution 2025-12-05, resolution to award
the bid to Shearer Mutimer Construction LLC, for Liberty Park Community Center expansion in the amount of
$5,777,000.00. Councilmember Blair seconded the motion, all in favor and the motion carried.
Councilmember Smith- voted yes
Councilmember Blair- voted yes
Councilmember Martin- voted yes
Councilmember Bowman- voted yes
18.
Director’s Reports
City Administrator Elaine Matthews and others briefed Council on up-coming events.
• December 10, 2025, The Executive Luncheon hosted by the Chamber of Commerce at 11 a.m., at the
Exhibition Center.
• December 12, 2025, the annual City employee luncheon will be held starting at 11:30 a.m. at Liberty
Park.
• December 13, 2025, the annual Christmas Parade starting at 10 a.m.
• December 20, 2025, from 2:00 p.m. to 5:00 p.m. the Grand Opening and ribbon cutting of the
Grovetown Depot.
• December 24-26, 2025 Christmas holidays offices will be closed
• December 31, 2025, City offices will be closed at noon and closed on the January 1, 2026. Will reopen
on January 2, 2026, regular hours.
• January 5, 2026, at 3 p.m. Swearing in ceremony for the newly elected officials
Page 6 of 7

[PAGE 9]
Item 4
19.
Closed Session- Real Estate Acquisition
Councilmember Blair made a motion to enter into executive session at 7:33 p.m. to discuss real estate
acquisition. Councilmember Martin seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Martin- voted yes
Councilmember Smith- voted yes
Councilmember Bowman- voted yes
Councilmember Martin made a motion to enter back into the regular meeting at 7:49 p.m. Councilmember
Smith seconded the motion, all in favor and the motion carried.
Councilmember Martin- voted yes
Councilmember Smith- voted yes
Councilmember Blair- voted yes
Councilmember Bowman- voted yes
20.
Adjourn
Councilmember Martin made a motion to adjourn the meeting at 7:49 p.m. Councilmember Smith seconded the
motion, all in favor and the motion carried.
Councilmember Martin- voted yes
Councilmember Smith- voted yes
Councilmember Blair- voted yes
Councilmember Bowman- voted yes
______________________________ _______________________________
Gary E. Jones, Mayor Eric Blair, Mayor Pro-Tem
______________________________ _______________________________
A.Richard Bowman, Councilmember Jacqueline Rivera-Player, Councilmember
______________________________
Veronica Simpkins, Councilmember
Attest:
___________________________
Brian Henderson, City Clerk
Page 7 of 7

[PAGE 10]
Item 7
CITY OF GROVETOWN
Financial Highlights
December 31, 2025
Ideal Remaining % = 50%
General Fund
Cash Accounts 2024-2025 Budget vs Actual Year to Date -December 31, 2024
Operating Checking Accounts $ 1 0,397,915 BUDGET ACTUAL
Reserve Checking Accounts 1,278,013 Revenue $ 13,889,550 $ 10,139,576
Reserve Certificates of Deposit 2,071,699 Expenditure 13,889,550 7,222,761
Total General Fund Cash Accounts 13,747,627 Net Revenues - 2 ,916,815
2025-2026 Budget vs Actual Year to Date - December 31, 2025 % Remaining
Thisreport has been expanded to show
BUDGET ACTUAL 43%
Budget vs Actual amounts for both Revenues
and Expenses. The prior year data is displayed Revenue $ 17,315,000 $ 9,802,125
Expenditure 17,315,000 9,946,260
for comparison/contrast.
Net - (144,135)
Water Sewer Fund
Cash Accounts 2024-2025 Budget vs Actual Year to Date -December 31, 2024
Operating Checking Accounts $ 1,224,391 BUDGET ACTUAL
Reserve Checking Account 538,918 Revenue $ 6,260,000 $ 3,272,841
Reserve Certificates of Deposit - Expenditure 5,929,384 2,543,113
Renewal & Extension Account 1,936,492 Net Revenues 330,616 729,728
Debt Service/Sinking Fund Accounts 2,928,369
Total Water Sewer Fund Cash Accts. 6,628,170
2025-2026 Budget vs Actual Year to Date - December 31, 2025
BUDGET ACTUAL % Remaining
Revenue $ 6,634,500 $ 3,750,651 48%
Expenditure 5,761,936 2,980,607
Net 872,564 770,044
Stormwater Fund 2024-2025 Budget vs Actual Year to Date -December 31, 2024
Cash Accounts BUDGET ACTUAL
Stormwater Checking Account $ 668,144 Revenue $ 373,000 $ 205,271
Expenditure 371,143 137,457
Net Revenues 1 ,857 67,814
2025-2026 Budget vs Actual Year to Date - December 31, 2025
BUDGET ACTUAL % Remaining
Revenue $ 408,000 $ 208,852 45%
Expenditure 408,000 224,776
Net - (15,924)
Restricted Funds
Encumbered funds as of Available funds as of
Cash Accounts December 31, 2025 December 31, 2025
SPLOST 2017-2022 Fund $ 2,502,186 $ 2 ,515,541 $ (13,355)
SPLOST 2023-2028 Fund $ 8,195,042 $ 6 ,205,000 $ 1,990,042
Transportation SPLOST Fund $ 318,694 $ 2 00,000 $ 118,694
SPLOST funds are available forspending on the capital projects and capital
expense items listed on each SPLOST fund's respective voter approved
referendum.

[PAGE 11]
Item 7
Month end report for council - revenues
Account Summary
Grovetown, GA
For Fiscal: 2025-2026 Period Ending: 12/31/2025
Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
Fund: 100 - GENERAL FUND
Revenue
100-0000-311100-000 PROPERTY TAX 4,405,000.00 4,405,000.00 71,053.39 4,199,728.15 -205,271.85 4.66 %
100-0000-311310-000 MOTOR VEHICLE TAX 15,000.00 15,000.00 962.23 7,461.98 -7,538.02 50.25 %
100-0000-311310-100 TITLE TAX (TAVT) 675,000.00 675,000.00 38,636.62 348,117.22 -326,882.78 48.43 %
100-0000-311320-000 MOBILE HOME TAX 25,000.00 25,000.00 0.00 1,984.92 -23,015.08 92.06 %
100-0000-311340-000 INTANGIBLE TAX 3,000.00 3,000.00 24.28 2,249.83 -750.17 25.01 %
100-0000-311700-000 FRANCHISE TAX 800,000.00 800,000.00 11,094.90 33,300.61 -766,699.39 95.84 %
100-0000-313100-000 LOCAL OPTION SALES TAX 4,300,000.00 4,300,000.00 351,698.80 1,708,958.17 -2,591,041.83 60.26 %
100-0000-314200-000 ALCOHOL, BEER & WINE 150,000.00 150,000.00 12,125.08 64,765.27 -85,234.73 56.82 %
100-0000-314500-000 EXCISE TAX ON ENERGY 15,000.00 15,000.00 1,065.88 10,070.71 -4,929.29 32.86 %
100-0000-316200-000 INSURANCE PREMIUMS 1,525,000.00 1,525,000.00 0.00 1,693,888.73 168,888.73 111.07 %
100-0000-316300-000 FINANCIAL INST TAX 15,000.00 15,000.00 0.00 0.00 -15,000.00 100.00 %
100-0000-341750-000 CREDIT/DEBIT PLANNING/ZONING 10,000.00 10,000.00 1,735.22 4,863.49 -5,136.51 51.37 %
100-0000-341950-000 MISC 50,000.00 50,000.00 6,173.60 41,700.91 -8,299.09 16.60 %
100-0000-343300-000 LMIG PROGRAM 170,000.00 170,000.00 0.00 188,032.00 18,032.00 110.61 %
100-0000-346900-000 DONATIONS TO PUBLIC SAFETY 7,000.00 7,000.00 800.00 7,350.00 350.00 105.00 %
100-0000-346901-002 FEMA GRANT 0.00 0.00 0.00 55,298.25 55,298.25 0.00 %
100-0000-349900-000 SET UP FEES FOR NEW ACCOUNTS 130,000.00 130,000.00 8,000.00 60,600.00 -69,400.00 53.38 %
100-0000-361000-000 INTEREST 400,000.00 400,000.00 0.00 42,369.13 -357,630.87 89.41 %
100-0000-391200-000 RESERVES 0.00 2,000,000.00 0.00 0.00 -2,000,000.00 100.00 %
100-0000-392000-000 SURPLUS PROPERTY SALES 25,000.00 25,000.00 0.00 14,679.75 -10,320.25 41.28 %
100-4000-344110-000 GARBAGE REVENUES 1,810,000.00 1,810,000.00 295,575.99 885,873.37 -924,126.63 51.06 %
100-5200-342900-000 MISC REVENUE PUBLIC SAFETY 30,000.00 30,000.00 385.00 11,010.79 -18,989.21 63.30 %
100-5200-351100-000 FINES & FORFEITURES 70,000.00 70,000.00 5,265.00 36,711.85 -33,288.15 47.55 %
100-5200-351100-100 CASH BONDS/FINES & FORFEITURE 350,000.00 350,000.00 15,605.75 213,583.05 -136,416.95 38.98 %
100-6000-347200-000 RECREATION REVENUES 30,000.00 30,000.00 6,926.00 32,803.51 2,803.51 109.35 %
100-7000-321200-000 BUSINESS LICENSE 75,000.00 75,000.00 25,175.00 44,143.75 -30,856.25 41.14 %
100-7000-321210-000 BUILDING PERMITS 230,000.00 230,000.00 44,419.00 122,580.00 -107,420.00 46.70 %
100-7000-323900-000 SURETY BONDS MOBILE HOMES 0.00 0.00 -20,000.00 -30,000.00 -30,000.00 0.00 %
Revenue Total: 15,315,000.00 17,315,000.00 876,721.74 9,802,125.44 -7,512,874.56 43.39%
Fund: 100 - GENERAL FUND Total: 15,315,000.00 17,315,000.00 876,721.74 9,802,125.44 -7,512,874.56 43.39%
Fund: 210 - CONFISCATED ASSETS FUND
Revenue
210-0000-361000-000 INTEREST 150.00 150.00 0.00 54.42 -95.58 63.72 %
210-3200-351320-000 CONFISCATED PROPERTIES 10,000.00 10,000.00 0.00 578.13 -9,421.87 94.22 %
Revenue Total: 10,150.00 10,150.00 0.00 632.55 -9,517.45 93.77%
Fund: 210 - CONFISCATED ASSETS FUND Total: 10,150.00 10,150.00 0.00 632.55 -9,517.45 93.77%
Fund: 320 - SPLOST 2017-2022
Revenue
320-0000-361000-000 INTEREST 30,000.00 30,000.00 0.00 11,479.71 -18,520.29 61.73 %
320-0000-391200-000 USE OF PRIOR YEAR FUND BALANC 1,605,700.00 1,605,700.00 0.00 0.00 -1,605,700.00 100.00 %
Revenue Total: 1,635,700.00 1,635,700.00 0.00 11,479.71 -1,624,220.29 99.30%
Fund: 320 - SPLOST 2017-2022 Total: 1,635,700.00 1,635,700.00 0.00 11,479.71 -1,624,220.29 99.30%
Fund: 321 - SPLOST 2023-2028
Revenue
321-0000-313200-000 SPLOST 2023-2028 REVENUE 3,400,000.00 3,400,000.00 530,980.78 1,351,415.29 -2,048,584.71 60.25 %
321-0000-361000-000 INTEREST 60,000.00 60,000.00 0.00 31,209.18 -28,790.82 47.98 %
1/7/2026 9:39:02 AM Page 1 of 4

[PAGE 12]
Item 7
Month end report for council - revenues For Fiscal: 2025-2026 Period Ending: 12/31/2025
Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
321-0000-391200-000 Use of Prior Year Fund Balance 2,542,705.00 2,542,705.00 0.00 0.00 -2,542,705.00 100.00 %
Revenue Total: 6,002,705.00 6,002,705.00 530,980.78 1,382,624.47 -4,620,080.53 76.97%
Fund: 321 - SPLOST 2023-2028 Total: 6,002,705.00 6,002,705.00 530,980.78 1,382,624.47 -4,620,080.53 76.97%
Fund: 335 - T-SPLOST
Revenue
335-0000-313900-000 TRANSPORTATION SPLOST 325,000.00 325,000.00 27,529.95 132,932.66 -192,067.34 59.10 %
335-0000-361000-000 INTEREST 5,000.00 5,000.00 0.00 2,090.12 -2,909.88 58.20 %
Revenue Total: 330,000.00 330,000.00 27,529.95 135,022.78 -194,977.22 59.08%
Fund: 335 - T-SPLOST Total: 330,000.00 330,000.00 27,529.95 135,022.78 -194,977.22 59.08%
Fund: 500 - WATER FUND
Revenue
500-0000-341750-000 CREDIT/DEBIT CARD 9,500.00 9,500.00 656.25 4,063.75 -5,436.25 57.22 %
500-0000-344210-000 WATER FEES 2,725,000.00 2,725,000.00 433,706.22 1,402,727.94 -1,322,272.06 48.52 %
500-0000-344255-000 SEWER FEES 2,025,000.00 2,025,000.00 328,690.18 1,056,868.86 -968,131.14 47.81 %
500-0000-344255-005 WASTEWATER PLANT FEE 1,375,000.00 1,375,000.00 234,100.00 700,900.00 -674,100.00 49.03 %
500-0000-344256-000 MSC/LATE CHARGES/CUTOFFS 160,000.00 160,000.00 10,187.19 83,543.24 -76,456.76 47.79 %
500-0000-344257-000 ANTENNA RENT/WATER TOWER 85,000.00 85,000.00 0.00 9.28 -84,990.72 99.99 %
500-0000-344259-000 WATER/SEWER TAPS 165,000.00 165,000.00 28,050.00 103,950.00 -61,050.00 37.00 %
500-0000-361000-000 INTEREST 90,000.00 90,000.00 0.00 32,587.81 -57,412.19 63.79 %
500-0000-393800-000 CAPITAL CONTRIBUTIONS 0.00 0.00 0.00 365,999.54 365,999.54 0.00 %
Revenue Total: 6,634,500.00 6,634,500.00 1,035,389.84 3,750,650.42 -2,883,849.58 43.47%
Fund: 500 - WATER FUND Total: 6,634,500.00 6,634,500.00 1,035,389.84 3,750,650.42 -2,883,849.58 43.47%
Fund: 506 - STORMWATER FUND
Revenue
506-0000-344261-000 STORMWATER FEES 405,000.00 405,000.00 106,219.81 207,614.63 -197,385.37 48.74 %
506-0000-361000-000 INTEREST INCOME 3,000.00 3,000.00 0.00 1,237.38 -1,762.62 58.75 %
Revenue Total: 408,000.00 408,000.00 106,219.81 208,852.01 -199,147.99 48.81%
Fund: 506 - STORMWATER FUND Total: 408,000.00 408,000.00 106,219.81 208,852.01 -199,147.99 48.81%
Report Total: 30,336,055.00 32,336,055.00 2,576,842.12 15,291,387.38 -17,044,667.62 52.71%
1/7/2026 9:39:02 AM Page 2 of 4

[PAGE 13]
Item 7
Month end report for council - revenues For Fiscal: 2025-2026 Period Ending: 12/31/2025
Group Summary
Variance
Original Current Period Fiscal Favorable Percent
Account Type Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
Fund: 100 - GENERAL FUND
Revenue 15,315,000.00 17,315,000.00 876,721.74 9,802,125.44 -7,512,874.56 43.39%
Fund: 100 - GENERAL FUND Total: 15,315,000.00 17,315,000.00 876,721.74 9,802,125.44 -7,512,874.56 43.39%
Fund: 210 - CONFISCATED ASSETS FUND
Revenue 10,150.00 10,150.00 0.00 632.55 -9,517.45 93.77%
Fund: 210 - CONFISCATED ASSETS FUND Total: 10,150.00 10,150.00 0.00 632.55 -9,517.45 93.77%
Fund: 320 - SPLOST 2017-2022
Revenue 1,635,700.00 1,635,700.00 0.00 11,479.71 -1,624,220.29 99.30%
Fund: 320 - SPLOST 2017-2022 Total: 1,635,700.00 1,635,700.00 0.00 11,479.71 -1,624,220.29 99.30%
Fund: 321 - SPLOST 2023-2028
Revenue 6,002,705.00 6,002,705.00 530,980.78 1,382,624.47 -4,620,080.53 76.97%
Fund: 321 - SPLOST 2023-2028 Total: 6,002,705.00 6,002,705.00 530,980.78 1,382,624.47 -4,620,080.53 76.97%
Fund: 335 - T-SPLOST
Revenue 330,000.00 330,000.00 27,529.95 135,022.78 -194,977.22 59.08%
