[PAGE 1]
City of Grovetown
103 Old Wrightsboro Road
P.O. Box 120
Grovetown, GA 30813
(706) 863-4576
COUNCIL MEETING AGENDA
Monday, February 9, 2026 6:30 PM
Work Session Beginning at 6:00 PM
1. Call Meeting to Order/Announcement of Quorum
2. Invocation/Pledge of Allegiance
3. Approval of Agenda
4. Approval of January 12, 2026 Regular Meeting Minutes
5. Approval of January 12, 2026 Executive Session Minutes
6. Committee Reports
A. Public Safety
B. Utility Billing and Utility Services
C. Planning and Development
D. General Services
E. Administration
7. Financial Statement- Finance Director/Asst. City Administrator Bradley Smith
8. Employee of the Month - City Administrator Elaine Matthews
9. Vietnam Veterans Recognition- City Administrator Elaine Matthews
10.Business Spotlight- City Administrator Elaine Matthews
11.Discuss the Establishment of a Historical Preservation Committee- Mayor Gary E. Jones
12.Citizens Comments
13.General Business: (Old)
The City of Grovetown is an Equal Opportunity Employer and Provider
TDD/TYY # 711

[PAGE 2]
None
14.General Business: (New)
A. Recommend Adoption of Resolution 2026-02-01, Five-Year Update of the 2026-
2031 Comprehensive Plan- Planning and Community Development Director Jac
Palmer
B. Recommend Adoption of Resolution 2026-02-02, Resolution to Declare Items as
Surplus Property- Finance Director/Asst. City Administrator Bradley Smith
15.Director’s Reports
16.Adjourn
The City of Grovetown is an Equal Opportunity Employer and Provider
TDD/TYY # 711

[PAGE 3]
Item 4
City of Grovetown
REGULAR COUNCIL MEETING
January 12, 2025 6:30 p.m.
The regular meeting of the Grovetown City Council was held on Monday, January 12, 2025 at 6:30 p.m. in the
Council Chambers. Present were Mayor Gary E. Jones, Mayor Pro-Tem Eric Blair, Councilmember Jacqueline
Rivera-Player, and Councilmember Veronica Simpkins. Councilmember A. Richard Bowman was absent.
Also, present were City Administrator Elaine Matthews, Finance Director/Asst. City Administrator Bradley
Smith, Human Resources Director David Toulson, IT Manager David Nile, Fire Rescue Chief Wayne Kent,
Police Chief Jamey Kitchens, Public Information Officer Jordan Johnson, General Services Director David
Carlin, Utility Services Director Keith Lyons, Planning and Community Development Director Jac Palmer, City
Attorney Chris Dube, and City Clerk Brian Henderson.
Council conducted a work session to review agenda items at 6:00 p.m.
1.
Call Meeting to Order/Announcement of Quorum
Mayor Gary E. Jones called the meeting to order at 6:30 p.m. and acknowledged a quorum.
2.
Invocation/Pledge of Allegiance
Finance Director/Asst. City Administrator Bradley Smith gave the invocation, followed by the Pledge of
Allegiance.
3.
Approval of Agenda
Councilmember Blair made a motion to approve the agenda. Councilmember Rivera-Player seconded the
motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
4.
Approval of December 8, 2025 Regular Meeting Minutes
Councilmember Bowman made a motion to approve the December 8, 2025 regular meeting minutes.
Councilmember Smith seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
Page 1 of 6

[PAGE 4]
Item 4
5.
Approval of December 8, 2025 Executive Session Minutes
Councilmember Blair made a motion to approve the December 8, 2025 executive session minutes.
Councilmember Martin seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
6.
Committee Chair Reports
Public Safety
Councilmember Blair reported the Police Department’s December 2025 call volume to include the year end call
volume. He also reported their monthly field activities, training and K-9 unit activities to Mayor and Council.
Councilmember Blair reported the Fire Rescue Department medical and fire call volume for December 2025.
He also reported on any and all fire inspections, training and other activities for the month of December 2025.
Utility Billing and Utility Services
Deferred to Utilities Services Director Keith Lyons
Planning and Development
Deferred to Planning and Community Development Director Jac Palmer
General Services
Deferred to General Services Director David Carlin
Administration
Administration report was deferred to City Administrator Elaine Matthews
7.
Financial Statement
Councilmember Blair made a motion to approve the financial statement. Councilmember Simpkins seconded
the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
8.
Presentation of Audit Report
During the work session David Irwin with Mauldin & Jenkins CPA’s presented to Mayor and Council a power
point presentation for the City’s financial report for the fiscal year ending June 30, 2025. He reported to Mayor
and Council that there were no findings of significant deficiencies or material weaknesses during the audit.
Page 2 of 6

[PAGE 5]
Item 4
9.
Employee of the Month
City Administrator Elaine Matthews presented Municipal Court Administrative Assistant Summer Gayda with
the employee of the month certificate for December 2025.
10.
Service Awards
City Administrator Elaine Matthews presented Ian Donohue (5yrs) with his service award and thanked him for
his dedication and service.
11.
Vietnam Veterans Recognition
City Administrator Elaine Matthews presented Gilbert Lopez with the Vietnam Veteran Recognition for the
month of January 2026.
12.
Business Spotlight
City Administrator Elaine Matthews recognized SRP Federal Credit Union-Grovetown as the Business
Spotlight recognition for the month of January 2026.
13.
Plaque Presentation from Police Benevolent Foundation
Randy Bryd from the Police Benevolent Foundation (PBF) presented Police Chief Jamey Kitchens with a
plaque recognizing his service to the PBF.
14.
Appointment of New Committee Chairs
Mayor Jones appointed newly elected councilmembers to their committee chairs:
Utilities Services- Councilmember Veronica Simpkins
General Services- Councilmember Jacqueline Rivera-Player
15.
Committee Appointment of Volunteer City Ambassador
Mayor Jones appointed longtime resident and civil servant Dr. Sylvia Martin as a City Ambassador and
Volunteer Coordinator. He appointed Councilmember Jacqueline Rivera-Player to chair the committee.
16.
Citizens Comments
None
Page 3 of 6

[PAGE 6]
Item 4
17A.
General Business: Old
Recommend Adoption of Ordinance 2025-12-01, Ordinance to Annex Property Under the 100% Method
(0.83 acres at 0 Barbara Steet) Parcel No. G13 046D, Second Reading
Councilmember Blair made a motion to approve the second reading and adopt Ordinance 2025-12-01,
ordinance to annex property under the 100% method (0.83 acres at 0 Barbara Steet) Parcel No. G13 046D.
Councilmember Rivera-Player seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Simpkins- voted yes
Councilmember Rivera-Player- voted yes
17B.
Recommend Adoption of Ordinance 2025-12-02, Ordinance to Annex Property Under the 100% Method
(0.41 acres, more or less at 210 Pinetree Street) Parcel No.(s) G13 038, G13 039, and G13 040, Second
Reading
Councilmember Blair made a motion to approve the second reading and adopt Ordinance 2025-12-02,
ordinance to annex property under the 100% method (0.41 acres, more or less at 210 Pinetree Street) Parcel
No.(s) G13 038, G13 039, and G13 040. Councilmember Simpkins seconded the motion, all in favor and the
motion carried.
Councilmember Blair- voted yes
Councilmember Simpkins- voted yes
Councilmember Rivera-Player- voted yes
17C.
Recommend Adoption of Ordinance 2025-12-03, Ordinance to Rezone 0 Barbara St. (Parcel No. G13
046D) from R-1 (Residential Districts; Columbia County Zoning) to R-C1 (Residential), Second Reading
Councilmember Blair made a motion to approve the second reading and adopt Ordinance 2025-12-03,
ordinance to rezone 0 Barbara St. (Parcel No. G13 046D) from R-1 (Residential Districts; Columbia County
Zoning) to R-C1 (Residential). Councilmember Rivera-Player seconded the motion, all in favor and the motion
carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
17D.
Recommend Adoption of Ordinance 2025-12-04, Ordinance to Rezone 210 Pinetree St. (Parcel No.(s) G13
038, G13 039, and G13 040) from R-1 (Residential Districts; Columbia County Zoning) to R-C1
(Residential), Second Reading
Councilmember Blair made motion to approve the second reading and adopt Ordinance 2025-12-04, ordinance
to rezone 210 Pinetree St. (Parcel No.(s) G13 038, G13 039, and G13 040) from R-1 (Residential Districts;
Columbia County Zoning) to R-C1 (Residential). Councilmember Simpkins seconded the motion, all in favor
and the motion carried.
Page 4 of 6

[PAGE 7]
Item 4
Councilmember Blair- voted yes
Councilmember Simpkins- voted yes
Councilmember Rivera-Player- voted yes
General Business: New
18A.
Recommend Approval to Enter into a Contract with Shearer Mutimer Construction LLC, for Liberty
Park Community Center Expansion in the Amount of $5,777,000.00.
Councilmember Blair made a motion to approve the City entering into a contract with Shearer Mutimer
Construction LLC, for the Liberty Park Community Center expansion in the amount of $5,777,000.00.
Councilmember Rivera-Player seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
19.
Director’s Reports
City Administrator Elaine Matthews and others briefed Council on up-coming events.
• January 8, 2026, conducted new councilmember orientation from 10 a.m. to 5 p.m.
• January 16, 2026, city will close for half day and will be closed on Monday, January 19, 2026, for Dr.
Martin Luther King Day. Liberty Park will be open on the 19th for the MLK Day celebration from
10 a.m. to 12 p.m.
• January 21, 2026, will have the Director’s meeting at 11 a.m. in the council chambers.
• January 22, 2026, Columbia County Chamber Committee will conduct their meeting at the new
Grovetown Depot.
• February 14, 2026, Leisure and Recreation will host the Senior Valentine’s dance at the Grovetown
Depot from 6 p.m. to 9:30 p.m.
• February 20, 2026, will be the first budget off-site meeting to be held at the Grovetown Depot from 9
a.m. to 12 p.m.
20.
Closed Session- Real Estate Acquisition
Councilmember Blair made a motion to enter into executive session at 7:11 p.m. to discuss real estate
acquisition. Councilmember Simpkins seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Simpkins- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Blair made a motion to enter back into the regular meeting at 7:20 p.m. Councilmember
Rivera-Player seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Page 5 of 6

[PAGE 8]
Item 4
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
Councilmember Blair made motion to purchase the following properties from Frank Wilson and Diane Wilson
for the purchase price of $795,000.00. E. Robinson Ave (Parcel # G11 025) Lot 14, 0.07 acres, 0 E. Robinson
Ave (Parcel # G11 025C) Lot 13, .071 acres, 0 E. Robinson Ave (Parcel # G11 025D) Lot 12, .1096 acres, 0 E.
Robinson Ave (Parcel# G11 025E) Lot 11, 0.08 acres, 0 E Robinson Ave (Parcel # G11 025F) Lot 10, 0.08
acres, 104 Johns St (Parcel# G11 025G) Lot 8 , 0.14 acres, 0 Johns St. (Parcel# G11 025H) Lot 9, .11 acres, 0 E.
Robinson Ave (Parcel# G11 025I) Lot 7, .15 acres, 0 E. Robinson Ave (Parcel# G11 025K) Lot 5, .14 acres, 0
E.Robinson Ave (Parcel# G11 025L) Lot 4, .14 acres, 0 E. Robinson Ave (Parcel# G11 025M) Lot 3, .15
acres, and 0 Johns St. (Parcel# G11 025Q) Lot 15, .20 acres. Councilmember Simpkins seconded the motion, all
in favor and the motion carried,
Councilmember Blair- voted yes
Councilmember Simpkins- voted yes
Councilmember Rivera-Player- voted yes
21.
Adjourn
Councilmember Blair made a motion to adjourn the meeting at 7:22 p.m. Councilmember Rivera-Player
seconded the motion, all in favor and the motion carried.
Councilmember Blair- voted yes
Councilmember Rivera-Player- voted yes
Councilmember Simpkins- voted yes
______________________________ _______________________________
Gary E. Jones, Mayor Eric Blair, Mayor Pro-Tem
______________________________ _______________________________
A.Richard Bowman, Councilmember Jacqueline Rivera-Player, Councilmember
______________________________
Veronica Simpkins, Councilmember
Attest:
___________________________
Brian Henderson, City Clerk
Page 6 of 6

[PAGE 9]
Item 7
CITY OF GROVETOWN
Financial Highlights
January 31, 2026
Ideal Remaining % = 42%
General Fund
Cash Accounts 2024-2025 Budget vs Actual Year to Date -January 31, 2025
Operating Checking Accounts $ 9,554,206 . BUDGET ACTUAL
Reserve Checking Accounts 1,288,699 Revenue $ 13,889,550 $ 10,837,195
Reserve Certificates of Deposit 2,071,699 Expenditure 13,889,550 8,568,816
Total General Fund Cash Accounts 12,914,604 Net Revenues - 2 ,268,379
2025-2026 Budget vs Actual Year to Date - January 31, 2026 % Remaining
Thisreport has been expanded to show
BUDGET ACTUAL 33%
Budget vs Actual amounts for both Revenues
and Expenses. The prior year data is displayed Revenue $ 17,315,000 $ 10,610,276
Expenditure 17,315,000 11,524,020
for comparison/contrast.
Net - (913,744)
Water Sewer Fund
Cash Accounts 2024-2025 Budget vs Actual Year to Date -January 31, 2025
Operating Checking Accounts $ 920,270 BUDGET ACTUAL
Reserve Checking Account 543,423 Revenue $ 6,260,000 $ 3,864,221
Reserve Certificates of Deposit - Expenditure 5,929,384 3,035,893
Renewal & Extension Account 2,018,850 Net Revenues 330,616 828,328
Debt Service/Sinking Fund Accounts 2,856,018
Total Water Sewer Fund Cash Accts. 6,338,561
2025-2026 Budget vs Actual Year to Date - January 31, 2026
BUDGET ACTUAL % Remaining
Revenue $ 6,634,500 $ 4,285,682 36%
Expenditure 5,761,936 3,680,159
Net 872,564 605,523
Stormwater Fund 2024-2025 Budget vs Actual Year to Date -January 31, 2025
Cash Accounts BUDGET ACTUAL
Stormwater Checking Account $ 668,144 Revenue $ 373,000 $ 230,144
Expenditure 371,143 166,860
Net Revenues 1 ,857 63,284
2025-2026 Budget vs Actual Year to Date - January 31, 2026
BUDGET ACTUAL % Remaining
Revenue $ 408,000 $ 234,215 38%
Expenditure 408,000 253,171
Net - (18,956)
Restricted Funds
Encumbered funds as of Available funds as of
Cash Accounts January 31, 2026 January 31, 2026
SPLOST 2017-2022 Fund $ 2,494,732 $ 2 ,494,732 $ -
SPLOST 2023-2028 Fund $ 8,570,896 $ 6 ,205,000 $ 2,365,896
Transportation SPLOST Fund $ 352,808 $ 2 00,000 $ 152,808
SPLOST funds are available forspending on the capital projects and capital
expense items listed on each SPLOST fund's respective voter approved
referendum.

[PAGE 10]
Item 7
Month end report for council - revenues
Account Summary
Grovetown, GA
For Fiscal: 2025-2026 Period Ending: 01/31/2026
Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
Fund: 100 - GENERAL FUND
Revenue
100-0000-311100-000 PROPERTY TAX 4,405,000.00 4,405,000.00 28,829.89 4,228,558.04 -176,441.96 4.01 %
100-0000-311310-000 MOTOR VEHICLE TAX 15,000.00 15,000.00 1,230.34 8,692.32 -6,307.68 42.05 %
100-0000-311310-100 TITLE TAX (TAVT) 675,000.00 675,000.00 48,883.69 397,000.91 -277,999.09 41.19 %
100-0000-311320-000 MOBILE HOME TAX 25,000.00 25,000.00 8.04 1,992.96 -23,007.04 92.03 %
100-0000-311340-000 INTANGIBLE TAX 3,000.00 3,000.00 527.42 2,777.25 -222.75 7.43 %
100-0000-311700-000 FRANCHISE TAX 800,000.00 800,000.00 4,153.79 37,454.40 -762,545.60 95.32 %
100-0000-313100-000 LOCAL OPTION SALES TAX 4,300,000.00 4,300,000.00 394,680.78 2,103,638.95 -2,196,361.05 51.08 %
100-0000-314200-000 ALCOHOL, BEER & WINE 150,000.00 150,000.00 13,308.93 78,074.20 -71,925.80 47.95 %
100-0000-314500-000 EXCISE TAX ON ENERGY 15,000.00 15,000.00 1,424.78 11,495.49 -3,504.51 23.36 %
100-0000-316200-000 INSURANCE PREMIUMS 1,525,000.00 1,525,000.00 0.00 1,693,888.73 168,888.73 111.07 %
100-0000-316300-000 FINANCIAL INST TAX 15,000.00 15,000.00 0.00 0.00 -15,000.00 100.00 %
100-0000-341750-000 CREDIT/DEBIT PLANNING/ZONING 10,000.00 10,000.00 2,530.43 7,393.92 -2,606.08 26.06 %
100-0000-341950-000 MISC 50,000.00 50,000.00 8,549.31 51,250.22 1,250.22 102.50 %
100-0000-343300-000 LMIG PROGRAM 170,000.00 170,000.00 0.00 188,032.00 18,032.00 110.61 %
100-0000-346900-000 DONATIONS TO PUBLIC SAFETY 7,000.00 7,000.00 0.00 7,350.00 350.00 105.00 %
100-0000-346901-002 FEMA GRANT 0.00 0.00 18,432.75 73,731.00 73,731.00 0.00 %
100-0000-349900-000 SET UP FEES FOR NEW ACCOUNTS 130,000.00 130,000.00 9,400.00 70,000.00 -60,000.00 46.15 %
100-0000-361000-000 INTEREST 400,000.00 400,000.00 0.00 67,537.15 -332,462.85 83.12 %
100-0000-391200-000 RESERVES 0.00 2,000,000.00 0.00 0.00 -2,000,000.00 100.00 %
100-0000-392000-000 SURPLUS PROPERTY SALES 25,000.00 25,000.00 0.00 14,679.75 -10,320.25 41.28 %
100-4000-344110-000 GARBAGE REVENUES 1,810,000.00 1,810,000.00 149,126.62 1,034,999.99 -775,000.01 42.82 %
100-5200-342900-000 MISC REVENUE PUBLIC SAFETY 30,000.00 30,000.00 370.00 11,380.79 -18,619.21 62.06 %
100-5200-351100-000 FINES & FORFEITURES 70,000.00 70,000.00 6,156.34 42,868.19 -27,131.81 38.76 %
100-5200-351100-100 CASH BONDS/FINES & FORFEITURE 350,000.00 350,000.00 44,540.93 258,123.98 -91,876.02 26.25 %
100-6000-347200-000 RECREATION REVENUES 30,000.00 30,000.00 7,648.04 40,451.55 10,451.55 134.84 %
100-7000-321200-000 BUSINESS LICENSE 75,000.00 75,000.00 9,212.50 53,356.25 -21,643.75 28.86 %
100-7000-321210-000 BUILDING PERMITS 230,000.00 230,000.00 32,968.25 155,548.25 -74,451.75 32.37 %
100-7000-323900-000 SURETY BONDS MOBILE HOMES 0.00 0.00 0.00 -30,000.00 -30,000.00 0.00 %
Revenue Total: 15,315,000.00 17,315,000.00 781,982.83 10,610,276.29 -6,704,723.71 38.72%
Fund: 100 - GENERAL FUND Total: 15,315,000.00 17,315,000.00 781,982.83 10,610,276.29 -6,704,723.71 38.72%
Fund: 210 - CONFISCATED ASSETS FUND
Revenue
210-0000-361000-000 INTEREST 150.00 150.00 0.00 146.93 -3.07 2.05 %
210-3200-351320-000 CONFISCATED PROPERTIES 10,000.00 10,000.00 0.00 209,074.13 199,074.13 2,090.74 %
Revenue Total: 10,150.00 10,150.00 0.00 209,221.06 199,071.06 1,961.29%
Fund: 210 - CONFISCATED ASSETS FUND Total: 10,150.00 10,150.00 0.00 209,221.06 199,071.06 1,961.29%
Fund: 320 - SPLOST 2017-2022
Revenue
320-0000-361000-000 INTEREST 30,000.00 30,000.00 0.00 32,868.54 2,868.54 109.56 %
320-0000-391200-000 USE OF PRIOR YEAR FUND BALANC 1,605,700.00 1,605,700.00 0.00 0.00 -1,605,700.00 100.00 %
Revenue Total: 1,635,700.00 1,635,700.00 0.00 32,868.54 -1,602,831.46 97.99%
Fund: 320 - SPLOST 2017-2022 Total: 1,635,700.00 1,635,700.00 0.00 32,868.54 -1,602,831.46 97.99%
Fund: 321 - SPLOST 2023-2028
Revenue
321-0000-313200-000 SPLOST 2023-2028 REVENUE 3,400,000.00 3,400,000.00 312,122.66 1,663,537.95 -1,736,462.05 51.07 %
321-0000-361000-000 INTEREST 60,000.00 60,000.00 0.00 94,940.47 34,940.47 158.23 %
2/6/2026 10:31:10 AM Page 1 of 4

[PAGE 11]
Item 7
Month end report for council - revenues For Fiscal: 2025-2026 Period Ending: 01/31/2026
Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
321-0000-391200-000 Use of Prior Year Fund Balance 2,542,705.00 2,542,705.00 0.00 0.00 -2,542,705.00 100.00 %
Revenue Total: 6,002,705.00 6,002,705.00 312,122.66 1,758,478.42 -4,244,226.58 70.71%
Fund: 321 - SPLOST 2023-2028 Total: 6,002,705.00 6,002,705.00 312,122.66 1,758,478.42 -4,244,226.58 70.71%
Fund: 335 - T-SPLOST
Revenue
335-0000-313900-000 TRANSPORTATION SPLOST 325,000.00 325,000.00 31,775.50 164,708.16 -160,291.84 49.32 %
335-0000-361000-000 INTEREST 5,000.00 5,000.00 0.00 4,429.08 -570.92 11.42 %
Revenue Total: 330,000.00 330,000.00 31,775.50 169,137.24 -160,862.76 48.75%
Fund: 335 - T-SPLOST Total: 330,000.00 330,000.00 31,775.50 169,137.24 -160,862.76 48.75%
Fund: 500 - WATER FUND
Revenue
500-0000-341750-000 CREDIT/DEBIT CARD 9,500.00 9,500.00 628.75 4,692.50 -4,807.50 50.61 %
500-0000-344210-000 WATER FEES 2,725,000.00 2,725,000.00 201,998.20 1,604,726.14 -1,120,273.86 41.11 %
500-0000-344255-000 SEWER FEES 2,025,000.00 2,025,000.00 154,989.10 1,211,857.96 -813,142.04 40.16 %
500-0000-344255-005 WASTEWATER PLANT FEE 1,375,000.00 1,375,000.00 116,940.00 817,840.00 -557,160.00 40.52 %
500-0000-344256-000 MSC/LATE CHARGES/CUTOFFS 160,000.00 160,000.00 14,274.53 97,817.77 -62,182.23 38.86 %
500-0000-344257-000 ANTENNA RENT/WATER TOWER 85,000.00 85,000.00 0.00 9.28 -84,990.72 99.99 %
500-0000-344259-000 WATER/SEWER TAPS 165,000.00 165,000.00 46,200.00 150,150.00 -14,850.00 9.00 %
500-0000-361000-000 INTEREST 90,000.00 90,000.00 0.00 78,964.57 -11,035.43 12.26 %
500-0000-393800-000 CAPITAL CONTRIBUTIONS 0.00 0.00 0.00 365,999.54 365,999.54 0.00 %
Revenue Total: 6,634,500.00 6,634,500.00 535,030.58 4,332,057.76 -2,302,442.24 34.70%
Fund: 500 - WATER FUND Total: 6,634,500.00 6,634,500.00 535,030.58 4,332,057.76 -2,302,442.24 34.70%
Fund: 506 - STORMWATER FUND
Revenue
506-0000-344261-000 STORMWATER FEES 405,000.00 405,000.00 25,363.44 232,978.07 -172,021.93 42.47 %
506-0000-361000-000 INTEREST INCOME 3,000.00 3,000.00 0.00 3,681.60 681.60 122.72 %
Revenue Total: 408,000.00 408,000.00 25,363.44 236,659.67 -171,340.33 42.00%
Fund: 506 - STORMWATER FUND Total: 408,000.00 408,000.00 25,363.44 236,659.67 -171,340.33 42.00%
Report Total: 30,336,055.00 32,336,055.00 1,686,275.01 17,348,698.98 -14,987,356.02 46.35%
2/6/2026 10:31:10 AM Page 2 of 4

[PAGE 12]
Item 7
Month end report for council - revenues For Fiscal: 2025-2026 Period Ending: 01/31/2026
Group Summary
Variance
Original Current Period Fiscal Favorable Percent
Account Type Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
Fund: 100 - GENERAL FUND
Revenue 15,315,000.00 17,315,000.00 781,982.83 10,610,276.29 -6,704,723.71 38.72%
Fund: 100 - GENERAL FUND Total: 15,315,000.00 17,315,000.00 781,982.83 10,610,276.29 -6,704,723.71 38.72%
Fund: 210 - CONFISCATED ASSETS FUND
Revenue 10,150.00 10,150.00 0.00 209,221.06 199,071.06 1,961.29%
Fund: 210 - CONFISCATED ASSETS FUND Total: 10,150.00 10,150.00 0.00 209,221.06 199,071.06 1,961.29%
Fund: 320 - SPLOST 2017-2022
Revenue 1,635,700.00 1,635,700.00 0.00 32,868.54 -1,602,831.46 97.99%
Fund: 320 - SPLOST 2017-2022 Total: 1,635,700.00 1,635,700.00 0.00 32,868.54 -1,602,831.46 97.99%
Fund: 321 - SPLOST 2023-2028
Revenue 6,002,705.00 6,002,705.00 312,122.66 1,758,478.42 -4,244,226.58 70.71%
Fund: 321 - SPLOST 2023-2028 Total: 6,002,705.00 6,002,705.00 312,122.66 1,758,478.42 -4,244,226.58 70.71%
Fund: 335 - T-SPLOST
Revenue 330,000.00 330,000.00 31,775.50 169,137.24 -160,862.76 48.75%
Fund: 335 - T-SPLOST Total: 330,000.00 330,000.00 31,775.50 169,137.24 -160,862.76 48.75%
Fund: 500 - WATER FUND
Revenue 6,634,500.00 6,634,500.00 535,030.58 4,332,057.76 -2,302,442.24 34.70%
Fund: 500 - WATER FUND Total: 6,634,500.00 6,634,500.00 535,030.58 4,332,057.76 -2,302,442.24 34.70%
Fund: 506 - STORMWATER FUND
Revenue 408,000.00 408,000.00 25,363.44 236,659.67 -171,340.33 42.00%
Fund: 506 - STORMWATER FUND Total: 408,000.00 408,000.00 25,363.44 236,659.67 -171,340.33 42.00%
Report Total: 30,336,055.00 32,336,055.00 1,686,275.01 17,348,698.98 -14,987,356.02 46.35%
2/6/2026 10:31:10 AM Page 3 of 4

[PAGE 13]
Item 7
Month end report for council - revenues For Fiscal: 2025-2026 Period Ending: 01/31/2026
Fund Summary
Variance
Original Current Period Fiscal Favorable Percent
Fund Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
100 - GENERAL FUND 15,315,000.00 17,315,000.00 781,982.83 10,610,276.29 -6,704,723.71 38.72%
210 - CONFISCATED ASSETS FUND 10,150.00 10,150.00 0.00 209,221.06 199,071.06 1,961.29%
320 - SPLOST 2017-2022 1,635,700.00 1,635,700.00 0.00 32,868.54 -1,602,831.46 97.99%
321 - SPLOST 2023-2028 6,002,705.00 6,002,705.00 312,122.66 1,758,478.42 -4,244,226.58 70.71%
335 - T-SPLOST 330,000.00 330,000.00 31,775.50 169,137.24 -160,862.76 48.75%
500 - WATER FUND 6,634,500.00 6,634,500.00 535,030.58 4,332,057.76 -2,302,442.24 34.70%
506 - STORMWATER FUND 408,000.00 408,000.00 25,363.44 236,659.67 -171,340.33 42.00%
Report Total: 30,336,055.00 32,336,055.00 1,686,275.01 17,348,698.98 -14,987,356.02 46.35%
2/6/2026 10:31:10 AM Page 4 of 4

[PAGE 14]
Item 7
Month end expenses for council
Account Summary
Grovetown, GA
For Fiscal: 2025-2026 Period Ending: 01/31/2026
Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Ac(cid:415)vity Ac(cid:415)vity (Unfavorable) Remaining
Fund: 100 - GENERAL FUND
Department: 1000 - GENERAL GOVERNMENT
100-1000-511100-000 SALARIES & WAGES 831,252.00 831,252.00 60,590.43 493,732.60 337,519.40 40.60 %
100-1000-512100-000 HEALTH & LIFE INSURANCE 1,102,500.00 1,102,500.00 145,051.22 816,059.46 286,440.54 25.98 %
100-1000-512400-000 RETIREMENT 174,046.00 174,046.00 15,933.34 111,533.38 62,512.62 35.92 %
100-1000-512600-000 UNEMPLOYMENT INSURANCE 9,000.00 9,000.00 2,781.23 4,281.85 4,718.15 52.42 %
100-1000-512700-000 WORKERS COMPENSATION 150,000.00 150,000.00 38,760.50 86,978.37 63,021.63 42.01 %
